Usage Statistics for cfrwcentraldivision.org
Summary Period: August 2007 - Sites
Generated 01-Sep-2007 01:05 PDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
2286 18.53% 2276 23.94% 27266 15.84% 2 0.05% domu-12-31-37-00-02-02.usma3.compute.amazonaws.com
1311 10.63% 1173 12.34% 15628 9.08% 562 13.53% crawl-66-249-70-100.googlebot.com
760 6.16% 0 0.00% 359 0.21% 5 0.12% i5387cd0a.versanet.de
359 2.91% 346 3.64% 3954 2.30% 109 2.62% crawl-19.cuill.com
210 1.70% 0 0.00% 99 0.06% 2 0.05% i5387dfbd.versanet.de
134 1.09% 112 1.18% 1811 1.05% 8 0.19% pool-71-105-34-14.lsanca.dsl-w.verizon.net
126 1.02% 78 0.82% 905 0.53% 6 0.14% 202.179.180.45
108 0.88% 0 0.00% 51 0.03% 1 0.02% i5387ee29.versanet.de
106 0.86% 38 0.40% 922 0.54% 47 1.13% livebot-207-46-98-52.search.live.com
105 0.85% 0 0.00% 50 0.03% 2 0.05% i5387c220.versanet.de
96 0.78% 0 0.00% 45 0.03% 3 0.07% i5387d3a9.versanet.de
95 0.77% 72 0.76% 2290 1.33% 1 0.02% 198.26.170-89.rev.gaoland.net
95 0.77% 0 0.00% 45 0.03% 1 0.02% i5387e29b.versanet.de
91 0.74% 28 0.29% 477 0.28% 40 0.96% livebot-207-46-98-50.search.live.com
88 0.71% 44 0.46% 2145 1.25% 4 0.10% server204-184.live-servers.net
78 0.63% 78 0.82% 14167 8.23% 78 1.88% lm502004.crawl.yahoo.net
69 0.56% 68 0.72% 861 0.50% 2 0.05% cust-65-98-224-3.static.o1.com
66 0.54% 38 0.40% 1184 0.69% 26 0.63% livebot-207-46-98-51.search.live.com
65 0.53% 59 0.62% 1414 0.82% 1 0.02% 38.100.41.105
64 0.52% 64 0.67% 692 0.40% 3 0.07% chello062179070156.chello.pl
56 0.45% 0 0.00% 26 0.02% 3 0.07% i5387cf4d.versanet.de
54 0.44% 0 0.00% 26 0.01% 2 0.05% i5387cf1e.versanet.de
53 0.43% 53 0.56% 629 0.37% 10 0.24% 38.99.44.109
51 0.41% 31 0.33% 3390 1.97% 3 0.07% 24-176-160-34.dhcp.gvrb.ca.charter.com
50 0.41% 50 0.53% 541 0.31% 50 1.20% dj101007.crawl.yahoo.net
48 0.39% 0 0.00% 23 0.01% 2 0.05% i5387c083.versanet.de
47 0.38% 32 0.34% 348 0.20% 7 0.17% 206.53.51.224
42 0.34% 40 0.42% 415 0.24% 1 0.02% 202.179.181.133
42 0.34% 0 0.00% 20 0.01% 2 0.05% i5387c407.versanet.de
41 0.33% 0 0.00% 19 0.01% 0 0.00% lj512268.crawl.yahoo.net
39 0.32% 19 0.20% 230 0.13% 14 0.34% livebot-65-55-212-191.search.live.com
38 0.31% 38 0.40% 424 0.25% 19 0.46% 89-149-209-251.internetserviceteam.com
33 0.27% 31 0.33% 332 0.19% 9 0.22% 217.149.45.68
32 0.26% 0 0.00% 15 0.01% 0 0.00% lj612518.crawl.yahoo.net
31 0.25% 31 0.33% 335 0.19% 31 0.75% dj501000.crawl.yahoo.net
30 0.24% 30 0.32% 325 0.19% 30 0.72% dj501013.crawl.yahoo.net
30 0.24% 28 0.29% 580 0.34% 1 0.02% spider15.picsearch.com
29 0.24% 18 0.19% 349 0.20% 1 0.02% 206-80-23-244.static.twtelecom.net
29 0.24% 20 0.21% 216 0.13% 3 0.07% adsl-75-3-221-80.dsl.frs2ca.sbcglobal.net
29 0.24% 19 0.20% 189 0.11% 17 0.41% crawl3.exabot.com
28 0.23% 27 0.28% 652 0.38% 1 0.02% c-67-182-34-53.hsd1.ca.comcast.net
27 0.22% 14 0.15% 151 0.09% 14 0.34% c10.entireweb.com
27 0.22% 0 0.00% 13 0.01% 3 0.07% i5387c4f6.versanet.de
26 0.21% 0 0.00% 12 0.01% 0 0.00% lj512256.crawl.yahoo.net
24 0.19% 22 0.23% 255 0.15% 1 0.02% 221.122.60.240
24 0.19% 12 0.13% 141 0.08% 12 0.29% livebot-65-55-209-57.search.live.com
24 0.19% 14 0.15% 152 0.09% 12 0.29% livebot-65-55-209-58.search.live.com
24 0.19% 21 0.22% 431 0.25% 3 0.07% spider12.picsearch.com
24 0.19% 24 0.25% 751 0.44% 3 0.07% spider3.picsearch.com
23 0.19% 21 0.22% 548 0.32% 2 0.05% spider4.picsearch.com
23 0.19% 21 0.22% 497 0.29% 2 0.05% spider7.picsearch.com
22 0.18% 17 0.18% 206 0.12% 1 0.02% adsl-67-117-106-46.dsl.frsn01.pacbell.net
22 0.18% 22 0.23% 1541 0.89% 10 0.24% ns.km30211.keymachine.de
21 0.17% 15 0.16% 513 0.30% 1 0.02% adsl-69-227-206-181.dsl.sndg02.pacbell.net
21 0.17% 0 0.00% 10 0.01% 3 0.07% i5387e866.versanet.de
21 0.17% 14 0.15% 162 0.09% 7 0.17% livebot-65-55-209-62.search.live.com
21 0.17% 11 0.12% 130 0.08% 10 0.24% livebot-65-55-209-63.search.live.com
20 0.16% 18 0.19% 205 0.12% 1 0.02% 58.251.50.149
20 0.16% 11 0.12% 189 0.11% 1 0.02% 66-53-103-59.stk.clearwire-dns.net
20 0.16% 9 0.09% 108 0.06% 10 0.24% 84-104-43-5.cable.quicknet.nl
20 0.16% 19 0.20% 529 0.31% 3 0.07% spider10.picsearch.com
20 0.16% 18 0.19% 634 0.37% 3 0.07% spider22.picsearch.com
19 0.15% 10 0.11% 361 0.21% 9 0.22% livebot-207-46-98-53.search.live.com
18 0.15% 14 0.15% 123 0.07% 1 0.02% mail.tci-leasing.com
18 0.15% 18 0.19% 700 0.41% 4 0.10% spider6.picsearch.com
17 0.14% 1 0.01% 7 0.00% 3 0.07% crm21.image.search.mud.yahoo.net
17 0.14% 16 0.17% 162 0.09% 3 0.07% spider1.picsearch.com
16 0.13% 4 0.04% 48 0.03% 1 0.02% ca03-ch02-bl05.ca-sanfranc0.sa.earthlink.net
16 0.13% 0 0.00% 8 0.00% 1 0.02% i5387d395.versanet.de
16 0.13% 8 0.08% 89 0.05% 8 0.19% livebot-65-55-209-61.search.live.com
15 0.12% 11 0.12% 133 0.08% 11 0.26% crawl1.cosmixcorp.com
15 0.12% 9 0.09% 95 0.06% 8 0.19% livebot-65-55-209-59.search.live.com
14 0.11% 14 0.15% 1848 1.07% 1 0.02% 69.61.78.195
14 0.11% 14 0.15% 151 0.09% 12 0.29% 87.242.117.148
14 0.11% 9 0.09% 103 0.06% 7 0.17% livebot-65-55-235-165.search.live.com
14 0.11% 0 0.00% 6 0.00% 0 0.00% lj511927.crawl.yahoo.net
14 0.11% 0 0.00% 6 0.00% 0 0.00% lj612516.crawl.yahoo.net
13 0.11% 13 0.14% 128 0.07% 7 0.17% 59.77.16.170
13 0.11% 11 0.12% 121 0.07% 1 0.02% 71.6.232.251
13 0.11% 8 0.08% 85 0.05% 5 0.12% livebot-65-55-209-60.search.live.com
13 0.11% 13 0.14% 132 0.08% 13 0.31% lj512133.crawl.yahoo.net
12 0.10% 9 0.09% 180 0.10% 2 0.05% abts-kk-dynamic-113.197.167.122.airtelbroadband.in
12 0.10% 12 0.13% 1486 0.86% 1 0.02% ip67-94-73-26.z73-94-67.customer.algx.net
12 0.10% 12 0.13% 117 0.07% 12 0.29% lj511819.crawl.yahoo.net
11 0.09% 11 0.12% 100 0.06% 5 0.12% hn.kd.ny.adsl
11 0.09% 9 0.09% 328 0.19% 11 0.26% lj511595.crawl.yahoo.net
11 0.09% 11 0.12% 128 0.07% 11 0.26% lj511771.crawl.yahoo.net
11 0.09% 5 0.05% 57 0.03% 5 0.12% natcrawlbloc02.net.s1.fti.net
10 0.08% 10 0.11% 94 0.05% 7 0.17% 203.69.39.251
10 0.08% 10 0.11% 0 0.00% 1 0.02% 89.146.65.77
10 0.08% 10 0.11% 0 0.00% 1 0.02% 89.146.67.115
10 0.08% 6 0.06% 49 0.03% 1 0.02% c-68-42-218-224.hsd1.mi.comcast.net
10 0.08% 9 0.09% 74 0.04% 1 0.02% c-71-198-238-150.hsd1.ca.comcast.net
10 0.08% 5 0.05% 54 0.03% 5 0.12% crawler100.ask.com
10 0.08% 6 0.06% 59 0.03% 1 0.02% cust-66-81-15-226.static.o1.com
10 0.08% 10 0.11% 102 0.06% 8 0.19% lj511339.crawl.yahoo.net
10 0.08% 10 0.11% 104 0.06% 10 0.24% lj511364.crawl.yahoo.net
10 0.08% 10 0.11% 95 0.05% 10 0.24% lj512140.crawl.yahoo.net
10 0.08% 10 0.11% 109 0.06% 10 0.24% lj611779.crawl.yahoo.net
10 0.08% 0 0.00% 5 0.00% 0 0.00% lj612517.crawl.yahoo.net
10 0.08% 10 0.11% 110 0.06% 4 0.10% ns.km23108-02.keymachine.de
10 0.08% 8 0.08% 282 0.16% 2 0.05% pool-71-116-250-88.lsanca.dsl-w.verizon.net
10 0.08% 10 0.11% 85 0.05% 8 0.19% spirit.intellovations.com
9 0.07% 9 0.09% 104 0.06% 3 0.07% 210.34.22.226
9 0.07% 9 0.09% 90 0.05% 3 0.07% 211.117.62.81
9 0.07% 9 0.09% 88 0.05% 4 0.10% 222.231.63.18
9 0.07% 7 0.07% 72 0.04% 1 0.02% 71-93-39-113.static.snlo.ca.charter.com
9 0.07% 9 0.09% 104 0.06% 3 0.07% cable-28-135.cgates.lt
9 0.07% 9 0.09% 118 0.07% 9 0.22% lj511225.crawl.yahoo.net
9 0.07% 9 0.09% 99 0.06% 9 0.22% lj511461.crawl.yahoo.net
9 0.07% 9 0.09% 100 0.06% 9 0.22% lj511510.crawl.yahoo.net
9 0.07% 9 0.09% 86 0.05% 9 0.22% lj511518.crawl.yahoo.net
9 0.07% 9 0.09% 130 0.08% 9 0.22% lj511583.crawl.yahoo.net
9 0.07% 9 0.09% 97 0.06% 9 0.22% lj910199.inktomisearch.com
9 0.07% 0 0.00% 4 0.00% 0 0.00% lj910580.inktomisearch.com
9 0.07% 9 0.09% 97 0.06% 9 0.22% ns.km30222.keymachine.de
8 0.06% 5 0.05% 44 0.03% 2 0.05% 021.223-93-216-nokia-dsl.static.surewest.net
8 0.06% 8 0.08% 68 0.04% 2 0.05% 192.234.214.110
8 0.06% 5 0.05% 59 0.03% 2 0.05% 220.226.198.55
8 0.06% 7 0.07% 241 0.14% 1 0.02% 24-158-138-46.dhcp.kgpt.tn.charter.com
8 0.06% 8 0.08% 754 0.44% 1 0.02% adsl-76-226-254-246.dsl.sfldmi.sbcglobal.net
8 0.06% 8 0.08% 67 0.04% 3 0.07% cpe-24-195-106-225.nycap.res.rr.com
8 0.06% 8 0.08% 102 0.06% 8 0.19% lj511032.crawl.yahoo.net
8 0.06% 8 0.08% 76 0.04% 8 0.19% lj511129.crawl.yahoo.net
8 0.06% 8 0.08% 104 0.06% 8 0.19% lj511195.crawl.yahoo.net
8 0.06% 8 0.08% 198 0.12% 8 0.19% lj511322.crawl.yahoo.net
8 0.06% 8 0.08% 78 0.05% 8 0.19% lj511350.crawl.yahoo.net
8 0.06% 8 0.08% 78 0.05% 8 0.19% lj511474.crawl.yahoo.net
8 0.06% 8 0.08% 79 0.05% 8 0.19% lj511657.crawl.yahoo.net
8 0.06% 8 0.08% 82 0.05% 8 0.19% lj511873.crawl.yahoo.net
8 0.06% 8 0.08% 80 0.05% 8 0.19% lj512094.crawl.yahoo.net
8 0.06% 8 0.08% 1453 0.84% 8 0.19% lj611298.crawl.yahoo.net
8 0.06% 8 0.08% 0 0.00% 8 0.19% tschild.de
8 0.06% 8 0.08% 1034 0.60% 8 0.19% wola1.demo.net.pl
8 0.06% 4 0.04% 45 0.03% 4 0.10% wsip-70-169-191-4.sb.sd.cox.net
7 0.06% 7 0.07% 58 0.03% 4 0.10% 124.128.14.121
7 0.06% 6 0.06% 63 0.04% 1 0.02% 200.220.235.8
7 0.06% 7 0.07% 75 0.04% 3 0.07% 60.190.243.173
7 0.06% 7 0.07% 75 0.04% 3 0.07% 69.85.111.22
7 0.06% 6 0.06% 140 0.08% 1 0.02% 71.128.253.213
7 0.06% 6 0.06% 226 0.13% 1 0.02% 72.171.0.144
7 0.06% 7 0.07% 20 0.01% 1 0.02% cache-ntc-aa02.proxy.aol.com
7 0.06% 5 0.05% 52 0.03% 3 0.07% cache-ntc-ab09.proxy.aol.com
7 0.06% 7 0.07% 61 0.04% 3 0.07% cpe-66-66-144-117.rochester.res.rr.com
7 0.06% 7 0.07% 75 0.04% 3 0.07% cpe-74-71-173-13.twcny.res.rr.com
7 0.06% 7 0.07% 78 0.05% 7 0.17% lj511040.crawl.yahoo.net
7 0.06% 7 0.07% 76 0.04% 7 0.17% lj511087.crawl.yahoo.net
7 0.06% 7 0.07% 1271 0.74% 7 0.17% lj511089.crawl.yahoo.net
7 0.06% 7 0.07% 73 0.04% 7 0.17% lj511145.crawl.yahoo.net
7 0.06% 7 0.07% 64 0.04% 7 0.17% lj511169.crawl.yahoo.net
7 0.06% 7 0.07% 70 0.04% 7 0.17% lj511171.crawl.yahoo.net
7 0.06% 7 0.07% 74 0.04% 7 0.17% lj511184.crawl.yahoo.net
7 0.06% 7 0.07% 67 0.04% 7 0.17% lj511222.crawl.yahoo.net
7 0.06% 7 0.07% 67 0.04% 7 0.17% lj511305.crawl.yahoo.net
7 0.06% 7 0.07% 70 0.04% 7 0.17% lj511307.crawl.yahoo.net
7 0.06% 7 0.07% 66 0.04% 7 0.17% lj511310.crawl.yahoo.net
7 0.06% 7 0.07% 70 0.04% 7 0.17% lj511313.crawl.yahoo.net
7 0.06% 7 0.07% 70 0.04% 7 0.17% lj511447.crawl.yahoo.net
7 0.06% 7 0.07% 108 0.06% 7 0.17% lj511528.crawl.yahoo.net
7 0.06% 7 0.07% 66 0.04% 7 0.17% lj511597.crawl.yahoo.net
7 0.06% 7 0.07% 65 0.04% 7 0.17% lj511660.crawl.yahoo.net
7 0.06% 7 0.07% 68 0.04% 7 0.17% lj511684.crawl.yahoo.net
7 0.06% 7 0.07% 68 0.04% 7 0.17% lj511732.crawl.yahoo.net
7 0.06% 7 0.07% 62 0.04% 7 0.17% lj511754.crawl.yahoo.net
7 0.06% 7 0.07% 92 0.05% 7 0.17% lj511782.crawl.yahoo.net
7 0.06% 7 0.07% 72 0.04% 7 0.17% lj511792.crawl.yahoo.net
7 0.06% 7 0.07% 68 0.04% 7 0.17% lj511900.crawl.yahoo.net
7 0.06% 7 0.07% 68 0.04% 7 0.17% lj511946.crawl.yahoo.net
7 0.06% 7 0.07% 66 0.04% 7 0.17% lj511966.crawl.yahoo.net
7 0.06% 7 0.07% 67 0.04% 7 0.17% lj511978.crawl.yahoo.net
7 0.06% 7 0.07% 67 0.04% 7 0.17% lj511983.crawl.yahoo.net
7 0.06% 7 0.07% 90 0.05% 7 0.17% lj512011.crawl.yahoo.net
7 0.06% 7 0.07% 68 0.04% 7 0.17% lj512017.crawl.yahoo.net
7 0.06% 7 0.07% 98 0.06% 7 0.17% lj512071.crawl.yahoo.net
7 0.06% 7 0.07% 70 0.04% 7 0.17% lj512087.crawl.yahoo.net
7 0.06% 7 0.07% 67 0.04% 7 0.17% lj611670.crawl.yahoo.net
7 0.06% 7 0.07% 67 0.04% 7 0.17% lj612009.crawl.yahoo.net
7 0.06% 7 0.07% 66 0.04% 7 0.17% lj612344.crawl.yahoo.net
7 0.06% 7 0.07% 66 0.04% 7 0.17% lj612574.crawl.yahoo.net
7 0.06% 7 0.07% 76 0.04% 7 0.17% mail4.auctionpay.com
7 0.06% 7 0.07% 62 0.04% 3 0.07% ool-4350200f.dyn.optonline.net
7 0.06% 4 0.04% 39 0.02% 1 0.02% user-vcaumkf.dsl.mindspring.com
6 0.05% 5 0.05% 39 0.02% 1 0.02% 124.105.76.247.pldt.net
6 0.05% 5 0.05% 52 0.03% 1 0.02% 188.red-88-24-109.staticip.rima-tde.net
6 0.05% 6 0.06% 65 0.04% 2 0.05% 194.44.214.118
6 0.05% 6 0.06% 410 0.24% 2 0.05% 201008126244.user.veloxzone.com.br
6 0.05% 6 0.06% 67 0.04% 3 0.07% 212.77.215.21
6 0.05% 6 0.06% 72 0.04% 3 0.07% 218.22.112.166
6 0.05% 4 0.04% 43 0.02% 2 0.05% 220.226.198.59
6 0.05% 3 0.03% 34 0.02% 3 0.07% 63.123.238.8
6 0.05% 5 0.05% 146 0.08% 1 0.02% 64-201-247-2.truebroadband.paxio.net
6 0.05% 6 0.06% 79 0.05% 2 0.05% 71-12-214-171.dhcp.spbg.sc.charter.com
6 0.05% 6 0.06% 65 0.04% 2 0.05% 87.228.27.96
6 0.05% 6 0.06% 79 0.05% 2 0.05% adsl-69-215-137-212.dsl.milwwi.ameritech.net
6 0.05% 4 0.04% 205 0.12% 1 0.02% adsl-71-142-72-102.dsl.pltn13.pacbell.net
6 0.05% 6 0.06% 79 0.05% 2 0.05% adsl-75-55-136-240.dsl.applwi.sbcglobal.net
6 0.05% 4 0.04% 205 0.12% 1 0.02% adsl-76-195-157-195.dsl.lsan03.sbcglobal.net
6 0.05% 6 0.06% 568 0.33% 1 0.02% adsl-76-213-203-181.dsl.mtry01.sbcglobal.net
6 0.05% 6 0.06% 65 0.04% 2 0.05% c-71-200-14-191.hsd1.md.comcast.net
6 0.05% 6 0.06% 65 0.04% 2 0.05% c-76-22-209-233.hsd1.tn.comcast.net
6 0.05% 6 0.06% 79 0.05% 2 0.05% c-76-28-136-181.hsd1.wa.comcast.net
6 0.05% 6 0.06% 51 0.03% 2 0.05% c58-109-100-11.eburwd4.vic.optusnet.com.au
6 0.05% 6 0.06% 68 0.04% 0 0.00% cache-ntc-aa05.proxy.aol.com
6 0.05% 6 0.06% 59 0.03% 0 0.00% cache-ntc-aa10.proxy.aol.com
6 0.05% 6 0.06% 51 0.03% 2 0.05% cpe-68-174-81-120.nyc.res.rr.com
6 0.05% 5 0.05% 45 0.03% 1 0.02% dev-nat.networksolutions.com
6 0.05% 4 0.04% 144 0.08% 1 0.02% dsl027-180-206.sfo1.dsl.speakeasy.net
6 0.05% 6 0.06% 78 0.05% 2 0.05% forum.psn.ru
6 0.05% 6 0.06% 48 0.03% 3 0.07% h12-192-72-124.seed.net.tw
6 0.05% 6 0.06% 51 0.03% 2 0.05% ip123.mosline.ru
6 0.05% 6 0.06% 64 0.04% 2 0.05% ip68-106-177-233.hr.hr.cox.net
6 0.05% 6 0.06% 65 0.04% 2 0.05% ip68-224-137-186.lv.lv.cox.net
6 0.05% 6 0.06% 51 0.03% 2 0.05% ip68-98-1-99.ph.ph.cox.net
6 0.05% 6 0.06% 65 0.04% 2 0.05% ip72-223-19-33.ph.ph.cox.net
6 0.05% 3 0.03% 32 0.02% 3 0.07% livebot-65-55-209-68.search.live.com
6 0.05% 6 0.06% 57 0.03% 6 0.14% lj511112.crawl.yahoo.net
6 0.05% 6 0.06% 61 0.04% 6 0.14% lj511237.crawl.yahoo.net
6 0.05% 6 0.06% 60 0.03% 6 0.14% lj511426.crawl.yahoo.net
6 0.05% 6 0.06% 88 0.05% 6 0.14% lj511485.crawl.yahoo.net
6 0.05% 6 0.06% 83 0.05% 6 0.14% lj511515.crawl.yahoo.net
6 0.05% 6 0.06% 58 0.03% 6 0.14% lj511529.crawl.yahoo.net
6 0.05% 6 0.06% 63 0.04% 6 0.14% lj511543.crawl.yahoo.net
6 0.05% 6 0.06% 59 0.03% 6 0.14% lj511553.crawl.yahoo.net
6 0.05% 6 0.06% 60 0.04% 6 0.14% lj511738.crawl.yahoo.net
6 0.05% 6 0.06% 57 0.03% 6 0.14% lj511740.crawl.yahoo.net
6 0.05% 6 0.06% 57 0.03% 6 0.14% lj511822.crawl.yahoo.net
6 0.05% 5 0.05% 52 0.03% 6 0.14% lj511885.crawl.yahoo.net
6 0.05% 6 0.06% 71 0.04% 6 0.14% lj511950.crawl.yahoo.net
6 0.05% 6 0.06% 62 0.04% 6 0.14% lj511958.crawl.yahoo.net
6 0.05% 6 0.06% 75 0.04% 6 0.14% lj511977.crawl.yahoo.net
6 0.05% 6 0.06% 58 0.03% 6 0.14% lj511993.crawl.yahoo.net
6 0.05% 6 0.06% 61 0.04% 6 0.14% lj512035.crawl.yahoo.net
6 0.05% 6 0.06% 59 0.03% 6 0.14% lj512100.crawl.yahoo.net
6 0.05% 3 0.03% 387 0.22% 6 0.14% lj512181.crawl.yahoo.net
6 0.05% 6 0.06% 59 0.03% 6 0.14% lj611049.crawl.yahoo.net
6 0.05% 6 0.06% 57 0.03% 6 0.14% lj611106.crawl.yahoo.net
6 0.05% 6 0.06% 78 0.05% 6 0.14% lj611139.crawl.yahoo.net
6 0.05% 6 0.06% 77 0.04% 6 0.14% lj611206.crawl.yahoo.net
6 0.05% 6 0.06% 67 0.04% 6 0.14% lj611351.crawl.yahoo.net
6 0.05% 6 0.06% 57 0.03% 6 0.14% lj611467.crawl.yahoo.net
6 0.05% 6 0.06% 58 0.03% 6 0.14% lj611629.crawl.yahoo.net
6 0.05% 6 0.06% 53 0.03% 6 0.14% lj612107.crawl.yahoo.net
6 0.05% 6 0.06% 50 0.03% 2 0.05% ool-43511ed5.dyn.optonline.net
6 0.05% 6 0.06% 51 0.03% 2 0.05% ool-44c2226c.dyn.optonline.net
6 0.05% 6 0.06% 65 0.04% 2 0.05% ool-4572d38c.dyn.optonline.net
6 0.05% 6 0.06% 53 0.03% 2 0.05% pla13-1-82-232-80-128.fbx.proxad.net
6 0.05% 6 0.06% 395 0.23% 1 0.02% pool-71-109-168-128.lsanca.dsl-w.verizon.net
6 0.05% 6 0.06% 55 0.03% 6 0.14% rz502560.inktomisearch.com
6 0.05% 3 0.03% 35 0.02% 3 0.07% sbider2.sitebuildit.com
6 0.05% 6 0.06% 71 0.04% 2 0.05% webvisor1.blueridge.edu
6 0.05% 3 0.03% 34 0.02% 3 0.07% www.whois.sc
5 0.04% 5 0.05% 54 0.03% 2 0.05% 179-101.69-92-cpe.cableone.net
5 0.04% 5 0.05% 54 0.03% 2 0.05% 207-172-248-72.c3-0.eas-ubr5.atw-eas.pa.cable.rcn.com
5 0.04% 3 0.03% 35 0.02% 2 0.05% 220.226.198.56
5 0.04% 5 0.05% 54 0.03% 3 0.07% 222.122.47.248
5 0.04% 3 0.03% 38 0.02% 3 0.07% 38.99.44.98
5 0.04% 4 0.04% 205 0.12% 1 0.02% 5ac2d47f.bb.sky.com
5 0.04% 4 0.04% 34 0.02% 1 0.02% 66-215-61-110.dhcp.atsc.ca.charter.com
5 0.04% 4 0.04% 34 0.02% 1 0.02% 66-81-127-15.socal.dialup.o1.com
5 0.04% 4 0.04% 34 0.02% 1 0.02% 71-9-93-167.dhcp.ccmn.ca.charter.com
5 0.04% 5 0.05% 75 0.04% 2 0.05% 98.red-217-127-239.staticip.rima-tde.net
5 0.04% 5 0.05% 386 0.22% 1 0.02% adsl-211-206-108.asm.bellsouth.net
5 0.04% 5 0.05% 227 0.13% 1 0.02% adsl-68-122-163-244.dsl.lsan03.sbcglobal.net
5 0.04% 4 0.04% 205 0.12% 1 0.02% adsl-69-108-102-130.dsl.irvnca.pacbell.net
5 0.04% 4 0.04% 205 0.12% 1 0.02% adsl-69-108-175-246.dsl.skt2ca.pacbell.net
5 0.04% 4 0.04% 205 0.12% 1 0.02% adsl-69-225-243-17.dsl.skt2ca.pacbell.net
5 0.04% 5 0.05% 215 0.13% 1 0.02% adsl-69-235-164-196.dsl.irvnca.pacbell.net
5 0.04% 5 0.05% 54 0.03% 2 0.05% adsl-71-154-249-44.dsl.ltrkar.sbcglobal.net
5 0.04% 4 0.04% 205 0.12% 1 0.02% adsl-75-38-71-105.dsl.bkfd14.sbcglobal.net
5 0.04% 5 0.05% 68 0.04% 2 0.05% c-24-7-24-112.hsd1.ca.comcast.net
5 0.04% 4 0.04% 34 0.02% 1 0.02% c-67-174-251-60.hsd1.ca.comcast.net
5 0.04% 4 0.04% 205 0.12% 1 0.02% c-67-183-57-164.hsd1.wa.comcast.net
5 0.04% 5 0.05% 54 0.03% 2 0.05% c-68-51-161-89.hsd1.ga.comcast.net
5 0.04% 5 0.05% 386 0.22% 1 0.02% c-68-82-146-168.hsd1.nj.comcast.net
5 0.04% 5 0.05% 54 0.03% 4 0.10% cache-ntc-ad02.proxy.aol.com
5 0.04% 4 0.04% 205 0.12% 1 0.02% cpe-76-171-209-214.socal.res.rr.com
5 0.04% 5 0.05% 386 0.22% 1 0.02% cpe-76-172-209-218.socal.res.rr.com
5 0.04% 4 0.04% 205 0.12% 1 0.02% cpe00090f0a4102-cm000e5cde5618.cpe.net.cable.rogers.com
5 0.04% 4 0.04% 34 0.02% 1 0.02% elwd-d9b840c2.pool.mediaways.net
5 0.04% 5 0.05% 908 0.53% 5 0.12% host90-72-static.34-85-b.business.telecomitalia.it
5 0.04% 4 0.04% 34 0.02% 1 0.02% ip67-155-194-227.z194-155-67.customer.algx.net
5 0.04% 5 0.05% 46 0.03% 1 0.02% ip68-4-112-118.oc.oc.cox.net
5 0.04% 4 0.04% 205 0.12% 1 0.02% ip70-179-3-23.sd.sd.cox.net
5 0.04% 5 0.05% 50 0.03% 5 0.12% lj511052.crawl.yahoo.net
5 0.04% 5 0.05% 47 0.03% 5 0.12% lj511066.crawl.yahoo.net
5 0.04% 5 0.05% 50 0.03% 5 0.12% lj511161.crawl.yahoo.net
5 0.04% 5 0.05% 53 0.03% 5 0.12% lj511274.crawl.yahoo.net
5 0.04% 5 0.05% 51 0.03% 5 0.12% lj511328.crawl.yahoo.net
5 0.04% 5 0.05% 64 0.04% 5 0.12% lj511399.crawl.yahoo.net
5 0.04% 5 0.05% 47 0.03% 5 0.12% lj511418.crawl.yahoo.net
5 0.04% 5 0.05% 48 0.03% 5 0.12% lj511458.crawl.yahoo.net
5 0.04% 4 0.04% 528 0.31% 5 0.12% lj511476.crawl.yahoo.net
5 0.04% 5 0.05% 52 0.03% 5 0.12% lj511507.crawl.yahoo.net
5 0.04% 5 0.05% 59 0.03% 5 0.12% lj511544.crawl.yahoo.net
5 0.04% 5 0.05% 47 0.03% 5 0.12% lj511549.crawl.yahoo.net
5 0.04% 5 0.05% 51 0.03% 5 0.12% lj511606.crawl.yahoo.net
5 0.04% 2 0.02% 264 0.15% 5 0.12% lj511620.crawl.yahoo.net
5 0.04% 5 0.05% 49 0.03% 5 0.12% lj511652.crawl.yahoo.net
5 0.04% 5 0.05% 45 0.03% 5 0.12% lj511661.crawl.yahoo.net
5 0.04% 5 0.05% 49 0.03% 5 0.12% lj511731.crawl.yahoo.net
5 0.04% 2 0.02% 265 0.15% 5 0.12% lj511815.crawl.yahoo.net
5 0.04% 5 0.05% 50 0.03% 5 0.12% lj511830.crawl.yahoo.net
5 0.04% 5 0.05% 50 0.03% 5 0.12% lj511837.crawl.yahoo.net
5 0.04% 5 0.05% 49 0.03% 5 0.12% lj511848.crawl.yahoo.net
5 0.04% 5 0.05% 49 0.03% 5 0.12% lj511934.crawl.yahoo.net
5 0.04% 5 0.05% 50 0.03% 5 0.12% lj511972.crawl.yahoo.net
5 0.04% 5 0.05% 50 0.03% 5 0.12% lj512026.crawl.yahoo.net
5 0.04% 2 0.02% 259 0.15% 5 0.12% lj512046.crawl.yahoo.net
5 0.04% 5 0.05% 50 0.03% 5 0.12% lj512049.crawl.yahoo.net
5 0.04% 5 0.05% 49 0.03% 5 0.12% lj512061.crawl.yahoo.net
5 0.04% 3 0.03% 276 0.16% 5 0.12% lj512116.crawl.yahoo.net
5 0.04% 5 0.05% 50 0.03% 5 0.12% lj611172.crawl.yahoo.net
5 0.04% 5 0.05% 50 0.03% 5 0.12% lj611345.crawl.yahoo.net
