Usage Statistics for cfrwcentraldivision.org
Summary Period: January 2008 - Sites
Generated 01-Feb-2008 01:06 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1825 6.60% 1816 6.98% 24596 6.48% 13 0.28% 62.101.162.214.dyn.user.ono.com
1787 6.46% 1787 6.87% 19428 5.12% 2 0.04% n219073028024.netvigator.com
1506 5.45% 1497 5.75% 20436 5.38% 14 0.30% 77.125.82.244
1504 5.44% 1495 5.75% 20364 5.36% 2 0.04% 221.148.90.183
1504 5.44% 1495 5.75% 20331 5.36% 2 0.04% ip-5-22.sn2.eutelia.it
1067 3.86% 955 3.67% 13207 3.48% 292 6.31% crawl-66-249-73-71.googlebot.com
1008 3.65% 1008 3.87% 11306 2.98% 129 2.79% 85.255.117.250
942 3.41% 942 3.62% 10241 2.70% 2 0.04% n219079024234.netvigator.com
830 3.00% 736 2.83% 10557 2.78% 244 5.27% crawl-66-249-70-34.googlebot.com
716 2.59% 716 2.75% 7784 2.05% 143 3.09% 78-62-102-250.ip.zebra.lt
650 2.35% 584 2.24% 15646 4.12% 41 0.89% 77.91.224.5
643 2.33% 571 2.19% 16048 4.23% 46 0.99% 77.91.224.15
582 2.11% 582 2.24% 6328 1.67% 13 0.28% c2.6f.364a.static.theplanet.com
539 1.95% 539 2.07% 5860 1.54% 2 0.04% n058153025214.netvigator.com
417 1.51% 417 1.60% 4534 1.19% 1 0.02% n219079190070.netvigator.com
378 1.37% 378 1.45% 4110 1.08% 13 0.28% ganymede.cleverdot.com
354 1.28% 354 1.36% 3849 1.01% 27 0.58% dingo.hostrack.com
323 1.17% 323 1.24% 3512 0.93% 1 0.02% n219073015075.netvigator.com
304 1.10% 304 1.17% 3305 0.87% 1 0.02% n219073095056.netvigator.com
294 1.06% 294 1.13% 3195 0.84% 20 0.43% unknown.ord.scnet.net
292 1.06% 292 1.12% 3175 0.84% 2 0.04% n219073029102.netvigator.com
283 1.02% 283 1.09% 2911 0.77% 283 6.12% client-216-103-100-126.ci.sf.ca.us
272 0.98% 272 1.05% 2902 0.76% 231 4.99% 216.195.54.90
270 0.98% 270 1.04% 2935 0.77% 18 0.39% 2.ae.344a.static.theplanet.com
270 0.98% 270 1.04% 2935 0.77% 33 0.71% king.host-care.com
266 0.96% 266 1.02% 2892 0.76% 2 0.04% n219079189119.netvigator.com
259 0.94% 259 1.00% 2816 0.74% 15 0.32% www11.genericdns.com
245 0.89% 245 0.94% 2664 0.70% 1 0.02% n219073095054.netvigator.com
219 0.79% 219 0.84% 2381 0.63% 4 0.09% 204.14.110.100
193 0.70% 183 0.70% 2358 0.62% 2 0.04% cr2.turnitin.com
191 0.69% 164 0.63% 4793 1.26% 16 0.35% livebot-65-55-212-191.search.live.com
178 0.64% 178 0.68% 1935 0.51% 4 0.09% n058152209252.netvigator.com
160 0.58% 160 0.62% 1583 0.42% 7 0.15% cpe-74-73-166-246.nyc.res.rr.com
147 0.53% 140 0.54% 1806 0.48% 1 0.02% www.pl.ru
135 0.49% 135 0.52% 1468 0.39% 21 0.45% fuzzy.cirtexhosting.com
125 0.45% 57 0.22% 826 0.22% 8 0.17% 71-9-58-176.dhcp.mrba.ca.charter.com
118 0.43% 118 0.45% 1283 0.34% 41 0.89% alpha.bizarre-host.com
108 0.39% 108 0.42% 1164 0.31% 36 0.78% 77.232.8.36
107 0.39% 77 0.30% 769 0.20% 75 1.62% crawl3.exabot.com
105 0.38% 65 0.25% 765 0.20% 5 0.11% 202.179.180.45
89 0.32% 89 0.34% 968 0.25% 1 0.02% n219079191181.netvigator.com
88 0.32% 36 0.14% 371 0.10% 14 0.30% 71-95-244-146.dhcp.rvsd.ca.charter.com
88 0.32% 88 0.34% 957 0.25% 1 0.02% n219073014248.netvigator.com
87 0.31% 87 0.33% 946 0.25% 1 0.02% n219073012114.netvigator.com
84 0.30% 84 0.32% 2001 0.53% 16 0.35% 84-16-230-104.internetserviceteam.com
71 0.26% 43 0.17% 4812 1.27% 40 0.86% llf520020.crawl.yahoo.net
69 0.25% 52 0.20% 731 0.19% 1 0.02% c-67-181-84-96.hsd1.ca.comcast.net
69 0.25% 61 0.23% 13614 3.59% 2 0.04% smtp.aztecamilling.com
66 0.24% 66 0.25% 697 0.18% 22 0.48% 87.99.79.92
60 0.22% 60 0.23% 701 0.18% 20 0.43% 87.99.79.93
60 0.22% 60 0.23% 684 0.18% 20 0.43% 87.99.79.94
58 0.21% 44 0.17% 1033 0.27% 1 0.02% 66-215-115-41.dhcp.gvrb.ca.charter.com
57 0.21% 57 0.22% 634 0.17% 19 0.41% 87.99.79.90
56 0.20% 56 0.22% 609 0.16% 8 0.17% torvald.linuxserverheaven.com
55 0.20% 15 0.06% 188 0.05% 25 0.54% livebot-65-55-209-57.search.live.com
54 0.20% 54 0.21% 606 0.16% 18 0.39% 87.99.79.91
53 0.19% 49 0.19% 2072 0.55% 1 0.02% 38.105.83.12
53 0.19% 27 0.10% 1792 0.47% 26 0.56% llf520064.crawl.yahoo.net
52 0.19% 42 0.16% 2015 0.53% 5 0.11% ip70-179-20-227.sd.sd.cox.net
51 0.18% 51 0.20% 554 0.15% 1 0.02% n219073027212.netvigator.com
48 0.17% 0 0.00% 22 0.01% 0 0.00% lj512178.crawl.yahoo.net
46 0.17% 29 0.11% 493 0.13% 2 0.04% c-98-224-30-198.hsd1.ca.comcast.net
45 0.16% 45 0.17% 489 0.13% 1 0.02% n219079255135.netvigator.com
44 0.16% 44 0.17% 478 0.13% 2 0.04% 87.101.244.7
42 0.15% 23 0.09% 553 0.15% 1 0.02% adsl-75-15-237-163.dsl.bkfd14.sbcglobal.net
42 0.15% 32 0.12% 3523 0.93% 30 0.65% llf520015.crawl.yahoo.net
39 0.14% 33 0.13% 701 0.18% 4 0.09% adsl-75-63-180-64.dsl.skt2ca.sbcglobal.net
39 0.14% 11 0.04% 150 0.04% 18 0.39% livebot-65-55-209-62.search.live.com
36 0.13% 27 0.10% 291 0.08% 2 0.04% adsl-63-198-192-182.dsl.snfc21.pacbell.net
36 0.13% 34 0.13% 384 0.10% 1 0.02% nothingtoseehere.eurotivity.com
35 0.13% 35 0.13% 357 0.09% 35 0.76% a.goat.here.a.goat.there.on.mmorpg4free.com
35 0.13% 35 0.13% 383 0.10% 1 0.02% ipx-166-245-190-80.ipxserver.de
34 0.12% 26 0.10% 519 0.14% 3 0.06% c-71-195-164-113.hsd1.ma.comcast.net
33 0.12% 33 0.13% 340 0.09% 33 0.71% 193.77.194.150
33 0.12% 26 0.10% 602 0.16% 3 0.06% ip72-199-211-188.sd.sd.cox.net
33 0.12% 23 0.09% 459 0.12% 2 0.04% pool-71-105-34-14.lsanca.dsl-w.verizon.net
31 0.11% 31 0.12% 337 0.09% 31 0.67% dj531017.crawl.yahoo.net
30 0.11% 30 0.12% 461 0.12% 1 0.02% 125.246.124.231
30 0.11% 30 0.12% 326 0.09% 30 0.65% dj101007.crawl.yahoo.net
29 0.10% 29 0.11% 315 0.08% 1 0.02% n219073026130.netvigator.com
28 0.10% 17 0.07% 334 0.09% 1 0.02% 24-176-167-94.dhcp.gvrb.ca.charter.com
28 0.10% 28 0.11% 287 0.08% 28 0.61% 65.115.69.130
28 0.10% 28 0.11% 354 0.09% 28 0.61% lj511327.crawl.yahoo.net
28 0.10% 28 0.11% 304 0.08% 1 0.02% n219073029004.netvigator.com
27 0.10% 23 0.09% 534 0.14% 3 0.06% 24-205-250-242.dhcp.gvrb.ca.charter.com
27 0.10% 6 0.02% 76 0.02% 1 0.02% adsl-69-108-164-83.dsl.skt2ca.pacbell.net
27 0.10% 0 0.00% 12 0.00% 0 0.00% lj512255.crawl.yahoo.net
27 0.10% 27 0.10% 296 0.08% 9 0.19% ns.km31714.keymachine.de
26 0.09% 26 0.10% 269 0.07% 26 0.56% 212.107.116.240
26 0.09% 26 0.10% 266 0.07% 26 0.56% ba-fo.b.astral.ro
26 0.09% 25 0.10% 283 0.07% 1 0.02% ev1s-209-62-28-102.ev1servers.net
25 0.09% 23 0.09% 358 0.09% 1 0.02% ip144-to1.cnitalia.it
25 0.09% 9 0.03% 108 0.03% 8 0.17% livebot-65-55-209-59.search.live.com
25 0.09% 19 0.07% 318 0.08% 2 0.04% pool-71-118-155-149.lsanca.dsl-w.verizon.net
24 0.09% 22 0.08% 248 0.07% 1 0.02% 221.130.184.163
23 0.08% 16 0.06% 358 0.09% 1 0.02% 66-215-116-199.dhcp.mrba.ca.charter.com
23 0.08% 23 0.09% 250 0.07% 1 0.02% host7.xon.pl
23 0.08% 13 0.05% 459 0.12% 10 0.22% llf520093.crawl.yahoo.net
22 0.08% 22 0.08% 226 0.06% 22 0.48% 218.234.36.65
22 0.08% 15 0.06% 270 0.07% 1 0.02% 24-180-3-165.dhcp.gvrb.ca.charter.com
22 0.08% 11 0.04% 137 0.04% 11 0.24% static.88.131.106.16.addr.tdcsong.se
21 0.08% 21 0.08% 217 0.06% 7 0.15% 53.interwave.ru
21 0.08% 17 0.07% 285 0.08% 1 0.02% c-98-192-171-254.hsd1.ca.comcast.net
21 0.08% 17 0.07% 351 0.09% 2 0.04% ip72-199-205-10.sd.sd.cox.net
21 0.08% 21 0.08% 274 0.07% 7 0.15% ns.km31707.keymachine.de
20 0.07% 17 0.07% 640 0.17% 1 0.02% 72.47.178.57
20 0.07% 13 0.05% 224 0.06% 1 0.02% c-67-182-166-131.hsd1.ca.comcast.net
18 0.07% 6 0.02% 62 0.02% 2 0.04% 162.119.64.112
18 0.07% 16 0.06% 574 0.15% 2 0.04% 69.46.25.169
18 0.07% 10 0.04% 263 0.07% 1 0.02% pool-71-108-103-175.lsanca.dsl-w.verizon.net
18 0.07% 18 0.07% 184 0.05% 18 0.39% port-87-193-240-194.static.qsc.de
18 0.07% 9 0.03% 679 0.18% 4 0.09% server204-184.live-servers.net
18 0.07% 16 0.06% 290 0.08% 1 0.02% srv891.flexwebhosting.nl
17 0.06% 9 0.03% 99 0.03% 1 0.02% adsl-69-226-106-83.dsl.skt2ca.pacbell.net
17 0.06% 9 0.03% 98 0.03% 8 0.17% livebot-65-55-209-60.search.live.com
17 0.06% 16 0.06% 285 0.07% 1 0.02% www-business.sit.aau.dk
16 0.06% 16 0.06% 426 0.11% 1 0.02% 216-55-155-187.dedicated.abac.net
16 0.06% 7 0.03% 183 0.05% 1 0.02% cpe-66-75-212-60.bak.res.rr.com
16 0.06% 1 0.00% 7 0.00% 2 0.04% crm21.image.search.mud.yahoo.net
16 0.06% 8 0.03% 93 0.02% 8 0.17% livebot-65-55-209-61.search.live.com
16 0.06% 16 0.06% 202 0.05% 16 0.35% lj511227.crawl.yahoo.net
16 0.06% 14 0.05% 262 0.07% 1 0.02% pool-71-105-136-160.lsanca.dsl-w.verizon.net
15 0.05% 5 0.02% 58 0.02% 6 0.13% 209.249.86.210
15 0.05% 13 0.05% 291 0.08% 1 0.02% 64-149-165-2.ded.swbell.net
15 0.05% 12 0.05% 233 0.06% 1 0.02% adsl-69-225-33-105.dsl.skt2ca.pacbell.net
15 0.05% 11 0.04% 189 0.05% 1 0.02% adsl-75-15-137-119.dsl.snlo01.sbcglobal.net
15 0.05% 12 0.05% 135 0.04% 1 0.02% c2-admin1.healthline.com
15 0.05% 8 0.03% 104 0.03% 7 0.15% livebot-65-55-209-63.search.live.com
14 0.05% 14 0.05% 144 0.04% 14 0.30% 200.20.63.6
14 0.05% 9 0.03% 90 0.02% 1 0.02% 66-232-72-74.ctcweb.net
14 0.05% 11 0.04% 113 0.03% 1 0.02% adsl-76-254-8-4.dsl.pltn13.sbcglobal.net
14 0.05% 7 0.03% 242 0.06% 1 0.02% cpe-70-92-108-174.bak.res.rr.com
14 0.05% 0 0.00% 6 0.00% 0 0.00% lj511938.crawl.yahoo.net
14 0.05% 7 0.03% 79 0.02% 7 0.15% natcrawlbloc02.net.s1.fti.net
13 0.05% 7 0.03% 71 0.02% 1 0.02% 64-13-118-62.vis.clearwire-dns.net
13 0.05% 10 0.04% 121 0.03% 1 0.02% 69.36.158.39
13 0.05% 7 0.03% 68 0.02% 2 0.04% adsl-69-108-154-55.dsl.irvnca.pacbell.net
13 0.05% 8 0.03% 82 0.02% 1 0.02% adsl-75-0-66-131.dsl.snlo01.sbcglobal.net
13 0.05% 13 0.05% 140 0.04% 5 0.11% customer-61-61-132-129.kgex.com.tw
13 0.05% 5 0.02% 211 0.06% 5 0.11% llf520029.crawl.yahoo.net
13 0.05% 13 0.05% 141 0.04% 1 0.02% n058153007028.netvigator.com
12 0.04% 12 0.05% 111 0.03% 2 0.04% 134ob.scansafe.net
12 0.04% 12 0.05% 124 0.03% 12 0.26% 90-97-195-216.belwave.net
12 0.04% 6 0.02% 89 0.02% 1 0.02% ppp-70-249-158-73.dsl.rcsntx.swbell.net
11 0.04% 4 0.02% 45 0.01% 5 0.11% 209.249.86.17
11 0.04% 3 0.01% 32 0.01% 1 0.02% 67-150-124-37.lsan.mdsg-pacwest.com
11 0.04% 11 0.04% 119 0.03% 1 0.02% adsl-69-225-34-50.dsl.skt2ca.pacbell.net
11 0.04% 8 0.03% 96 0.03% 3 0.06% elba578.myserver.t-online.de
11 0.04% 11 0.04% 1449 0.38% 1 0.02% ip68-8-155-80.sd.sd.cox.net
10 0.04% 10 0.04% 103 0.03% 10 0.22% 125.21.193.132
10 0.04% 5 0.02% 51 0.01% 1 0.02% 205-237.69-92-cpe.cableone.net
10 0.04% 10 0.04% 91 0.02% 8 0.17% 218.249.83.87
10 0.04% 8 0.03% 95 0.03% 1 0.02% 76-9-76-245-rt-broadband-01.broadband.oakhurst.sti.net
10 0.04% 10 0.04% 103 0.03% 10 0.22% 83-103-18-76.ip.fastwebnet.it
10 0.04% 10 0.04% 103 0.03% 10 0.22% 87.195.37.120
10 0.04% 6 0.02% 51 0.01% 1 0.02% adsl-63-196-108-53.dsl.scrm01.pacbell.net
10 0.04% 6 0.02% 48 0.01% 1 0.02% adsl-75-12-115-81.dsl.skt2ca.sbcglobal.net
10 0.04% 5 0.02% 60 0.02% 4 0.09% crawler100.ask.com
10 0.04% 8 0.03% 62 0.02% 1 0.02% ppp-69-237-90-27.dsl.frs2ca.pacbell.net
10 0.04% 0 0.00% 5 0.00% 0 0.00% spider5.picsearch.com
10 0.04% 10 0.04% 118 0.03% 10 0.22% wj500000.inktomisearch.com
9 0.03% 9 0.03% 41 0.01% 1 0.02% 124.201.2.2
9 0.03% 7 0.03% 64 0.02% 1 0.02% 169.san-francisco-19rh15rt.ca.dial-access.att.net
9 0.03% 9 0.03% 736 0.19% 1 0.02% 216-102-81-183.scoe.org
9 0.03% 9 0.03% 100 0.03% 7 0.15% 217.20.138.129
9 0.03% 9 0.03% 104 0.03% 6 0.13% 218.6.135.142
9 0.03% 9 0.03% 58 0.02% 4 0.09% 222.221.6.144
9 0.03% 6 0.02% 60 0.02% 1 0.02% 24-176-161-41.dhcp.gvrb.ca.charter.com
9 0.03% 9 0.03% 92 0.02% 3 0.06% 61.136.63.125
9 0.03% 6 0.02% 56 0.01% 2 0.04% 66-215-51-143.dhcp.snlo.ca.charter.com
9 0.03% 5 0.02% 215 0.06% 1 0.02% h-68-165-22-216.lsanca54.dynamic.covad.net
9 0.03% 6 0.02% 556 0.15% 2 0.04% ip70-181-168-197.sd.sd.cox.net
9 0.03% 6 0.02% 392 0.10% 1 0.02% ip72-199-152-161.sd.sd.cox.net
9 0.03% 7 0.03% 65 0.02% 9 0.19% lj511169.crawl.yahoo.net
9 0.03% 8 0.03% 158 0.04% 1 0.02% ppp-69-228-13-111.dsl.frsn01.pacbell.net
9 0.03% 9 0.03% 85 0.02% 2 0.04% tc-gw.exabot.com
9 0.03% 9 0.03% 92 0.02% 6 0.13% wttaos01.imsbiz.com
8 0.03% 8 0.03% 913 0.24% 3 0.06% 222.235.64.181
8 0.03% 4 0.02% 52 0.01% 1 0.02% 87-194-30-240.bethere.co.uk
8 0.03% 8 0.03% 101 0.03% 2 0.04% 89.0.150.96.dynamic.barak-online.net
8 0.03% 6 0.02% 47 0.01% 1 0.02% adsl-64-172-0-254.dsl.sntc01.pacbell.net
8 0.03% 7 0.03% 405 0.11% 1 0.02% adsl-69-221-128-54.dsl.akrnoh.ameritech.net
8 0.03% 4 0.02% 59 0.02% 1 0.02% c-76-107-117-168.hsd1.ms.comcast.net
8 0.03% 4 0.02% 45 0.01% 4 0.09% crawler200.ask.com
8 0.03% 2 0.01% 355 0.09% 2 0.04% ip70-181-186-138.sd.sd.cox.net
8 0.03% 3 0.01% 42 0.01% 3 0.06% livebot-65-55-209-56.search.live.com
8 0.03% 8 0.03% 87 0.02% 8 0.17% lj511510.crawl.yahoo.net
8 0.03% 6 0.02% 66 0.02% 1 0.02% pool-71-108-171-183.lsanca.dsl-w.verizon.net
8 0.03% 8 0.03% 85 0.02% 8 0.17% server.mediawebnic.com
8 0.03% 6 0.02% 55 0.01% 1 0.02% v99.nat.svl.kavam.net
8 0.03% 4 0.02% 45 0.01% 4 0.09% www.whois.sc
7 0.03% 7 0.03% 77 0.02% 3 0.06% 195.229.242.154
7 0.03% 6 0.02% 57 0.01% 4 0.09% 200.80.233.131.static.techtelnet.net
7 0.03% 7 0.03% 78 0.02% 1 0.02% 209-209-121-226.static.stk.inreach.net
7 0.03% 7 0.03% 72 0.02% 7 0.15% 63.247.64.92
7 0.03% 4 0.02% 37 0.01% 1 0.02% 72.171.0.149
7 0.03% 5 0.02% 45 0.01% 1 0.02% cpe-72-129-97-165.socal.res.rr.com
7 0.03% 7 0.03% 69 0.02% 7 0.15% lj512142.crawl.yahoo.net
7 0.03% 7 0.03% 76 0.02% 7 0.15% lj910199.crawl.yahoo.net
7 0.03% 0 0.00% 3 0.00% 0 0.00% lj910580.crawl.yahoo.net
7 0.03% 6 0.02% 55 0.01% 1 0.02% nlv-webproxy05.direcpc.com
7 0.03% 6 0.02% 140 0.04% 1 0.02% unassigned-208-73-9-210.callamericacom.net
7 0.03% 6 0.02% 52 0.01% 1 0.02% v101.nat.svl.kavam.net
7 0.03% 5 0.02% 34 0.01% 1 0.02% v102.nat.svl.kavam.net
7 0.03% 5 0.02% 32 0.01% 1 0.02% v85.nat.svl.kavam.net
6 0.02% 6 0.02% 61 0.02% 5 0.11% 116.212-142-143.static.clientes.euskaltel.es
6 0.02% 6 0.02% 80 0.02% 2 0.04% 123.232.108.98
6 0.02% 6 0.02% 64 0.02% 1 0.02% 159.wh149.lsan.ls3ca31ur.dsl.att.net
6 0.02% 3 0.01% 34 0.01% 3 0.06% 202.179.180.53
6 0.02% 5 0.02% 50 0.01% 1 0.02% 208-106-37-251.dsl.dynamic.softcom.net
6 0.02% 5 0.02% 48 0.01% 1 0.02% 208-75-245-18.util-tel.net
6 0.02% 6 0.02% 74 0.02% 3 0.06% 211.117.62.81
6 0.02% 6 0.02% 65 0.02% 2 0.04% 213.226.144.160
6 0.02% 5 0.02% 54 0.01% 3 0.06% 221.232.159.112
6 0.02% 5 0.02% 48 0.01% 1 0.02% 59.163.2.66.static.vsnl.net.in
6 0.02% 3 0.01% 34 0.01% 3 0.06% 62.54.4.138
6 0.02% 6 0.02% 79 0.02% 2 0.04% 64.184.169.176
6 0.02% 6 0.02% 139 0.04% 1 0.02% 66-215-63-167.dhcp.atsc.ca.charter.com
6 0.02% 4 0.02% 35 0.01% 1 0.02% 66-53-123-122.stkn.mdsg-pacwest.com
6 0.02% 6 0.02% 59 0.02% 2 0.04% 67.98.248.51
6 0.02% 6 0.02% 57 0.02% 1 0.02% 72.14.194.32
6 0.02% 6 0.02% 61 0.02% 6 0.13% 85.93.26.105
6 0.02% 6 0.02% 66 0.02% 2 0.04% 89.0.2.35.dynamic.barak-online.net
6 0.02% 6 0.02% 51 0.01% 2 0.04% 89.0.7.218.dynamic.barak-online.net
6 0.02% 6 0.02% 58 0.02% 1 0.02% adsl-69-232-172-65.dsl.frs2ca.pacbell.net
6 0.02% 4 0.02% 201 0.05% 1 0.02% adsl-75-26-42-97.dsl.sndg02.sbcglobal.net
6 0.02% 4 0.02% 202 0.05% 1 0.02% adsl-75-36-146-74.dsl.pltn13.sbcglobal.net
6 0.02% 4 0.02% 35 0.01% 1 0.02% c-67-180-242-174.hsd1.ca.comcast.net
6 0.02% 4 0.02% 52 0.01% 2 0.04% c-75-71-227-96.hsd1.co.comcast.net
6 0.02% 6 0.02% 59 0.02% 2 0.04% filter3.filter.imagine.ie
6 0.02% 5 0.02% 57 0.02% 6 0.13% lj511040.crawl.yahoo.net
6 0.02% 6 0.02% 75 0.02% 6 0.13% lj511472.crawl.yahoo.net
6 0.02% 6 0.02% 93 0.02% 6 0.13% lj511528.crawl.yahoo.net
6 0.02% 6 0.02% 61 0.02% 6 0.13% lj512133.crawl.yahoo.net
6 0.02% 6 0.02% 54 0.01% 6 0.13% lj512207.crawl.yahoo.net
6 0.02% 6 0.02% 58 0.02% 6 0.13% lj512292.crawl.yahoo.net
6 0.02% 6 0.02% 63 0.02% 2 0.04% n212-static-231.rsspnet.ru
6 0.02% 6 0.02% 62 0.02% 6 0.13% netsecurity.fr
6 0.02% 6 0.02% 62 0.02% 6 0.13% pfu.donbass.com
6 0.02% 5 0.02% 378 0.10% 1 0.02% pool-96-229-144-73.lsanca.fios.verizon.net
6 0.02% 3 0.01% 153 0.04% 6 0.13% spider22.picsearch.com
6 0.02% 2 0.01% 24 0.01% 2 0.04% wsip-98-173-26-142.sb.sd.cox.net
5 0.02% 5 0.02% 49 0.01% 1 0.02% 12.149.148.7
5 0.02% 5 0.02% 54 0.01% 1 0.02% 192.132.228.1
5 0.02% 5 0.02% 55 0.01% 2 0.04% 208-25.compnet.com.pl
5 0.02% 4 0.02% 202 0.05% 1 0.02% 209-76-94-123.ded.pacbell.net
5 0.02% 5 0.02% 54 0.01% 1 0.02% 212.71.32.84
5 0.02% 5 0.02% 39 0.01% 1 0.02% 216.185.235.73
5 0.02% 5 0.02% 58 0.02% 5 0.11% 60.28.30.40
5 0.02% 5 0.02% 51 0.01% 5 0.11% 64.56.106.137
5 0.02% 5 0.02% 59 0.02% 3 0.06% 69-217-73-52.ded.ameritech.net
5 0.02% 3 0.01% 36 0.01% 2 0.04% 69.90.42.67
5 0.02% 4 0.02% 34 0.01% 1 0.02% 71-9-52-133.static.snlo.ca.charter.com
5 0.02% 4 0.02% 202 0.05% 1 0.02% 71.177.76.99
5 0.02% 4 0.02% 33 0.01% 1 0.02% 74-138-126-15.dhcp.insightbb.com
5 0.02% 5 0.02% 54 0.01% 1 0.02% 78.165.127.247
5 0.02% 5 0.02% 51 0.01% 5 0.11% 80.97.94.178
5 0.02% 4 0.02% 202 0.05% 1 0.02% aamiens-151-1-55-40.w83-192.abo.wanadoo.fr
5 0.02% 4 0.02% 34 0.01% 1 0.02% adsl-68-126-39-210.dsl.sktn01.pacbell.net
5 0.02% 4 0.02% 34 0.01% 1 0.02% adsl-69-226-191-227.dsl.irvnca.pacbell.net
5 0.02% 4 0.02% 200 0.05% 1 0.02% adsl-70-137-171-87.dsl.snfc21.sbcglobal.net
5 0.02% 5 0.02% 54 0.01% 2 0.04% adsl-71-141-116-109.dsl.snfc21.pacbell.net
5 0.02% 4 0.02% 202 0.05% 1 0.02% adsl-71-146-68-60.dsl.pltn13.sbcglobal.net
5 0.02% 4 0.02% 202 0.05% 1 0.02% c-67-181-200-163.hsd1.ca.comcast.net
5 0.02% 4 0.02% 202 0.05% 1 0.02% c-67-181-89-112.hsd1.ca.comcast.net
5 0.02% 4 0.02% 201 0.05% 1 0.02% c-69-244-132-205.hsd1.mi.comcast.net
5 0.02% 5 0.02% 52 0.01% 5 0.11% cluster.drivenet.de.all.de
5 0.02% 4 0.02% 202 0.05% 1 0.02% cpe-24-143-137-151.cable.alamedanet.net
5 0.02% 4 0.02% 201 0.05% 1 0.02% cpe-67-49-205-90.bak.res.rr.com
5 0.02% 4 0.02% 34 0.01% 1 0.02% cpe-75-80-245-71.dc.res.rr.com
5 0.02% 5 0.02% 380 0.10% 1 0.02% cpe-75-85-143-119.hawaii.res.rr.com
5 0.02% 4 0.02% 202 0.05% 1 0.02% cpe-76-166-226-53.socal.res.rr.com
5 0.02% 4 0.02% 34 0.01% 1 0.02% cpe-76-88-196-223.bak.res.rr.com
5 0.02% 4 0.02% 202 0.05% 1 0.02% cpe-76-91-45-45.socal.res.rr.com
5 0.02% 3 0.01% 34 0.01% 3 0.06% cr15.wap.search.sp1.yahoo.com
5 0.02% 0 0.00% 2 0.00% 0 0.00% crawl-19.cuill.com
5 0.02% 4 0.02% 34 0.01% 1 0.02% cust-66-81-15-226.static.o1.com
5 0.02% 5 0.02% 51 0.01% 5 0.11% host186-229-static.61-88-b.business.telecomitalia.it
5 0.02% 5 0.02% 54 0.01% 5 0.11% ip-122-152-129-8.asianetcom.net
5 0.02% 4 0.02% 34 0.01% 1 0.02% ip68-106-218-218.oc.oc.cox.net
5 0.02% 5 0.02% 64 0.02% 5 0.11% lj511032.crawl.yahoo.net
5 0.02% 5 0.02% 889 0.23% 5 0.11% lj511089.crawl.yahoo.net
5 0.02% 5 0.02% 53 0.01% 5 0.11% lj511184.crawl.yahoo.net
5 0.02% 5 0.02% 66 0.02% 5 0.11% lj511195.crawl.yahoo.net
5 0.02% 5 0.02% 77 0.02% 5 0.11% lj511225.crawl.yahoo.net
5 0.02% 5 0.02% 54 0.01% 5 0.11% lj511233.crawl.yahoo.net
5 0.02% 5 0.02% 50 0.01% 5 0.11% lj511447.crawl.yahoo.net
5 0.02% 5 0.02% 60 0.02% 5 0.11% lj512011.crawl.yahoo.net
5 0.02% 5 0.02% 52 0.01% 5 0.11% lj512145.crawl.yahoo.net
5 0.02% 5 0.02% 211 0.06% 1 0.02% mpscfw.uboc.com
5 0.02% 5 0.02% 47 0.01% 5 0.11% n80-237-198-236.cnet.hosteurope.de
5 0.02% 4 0.02% 34 0.01% 1 0.02% newshour.org
5 0.02% 4 0.02% 34 0.01% 1 0.02% node109.151.209.64.1dial.com
5 0.02% 4 0.02% 34 0.01% 1 0.02% pool-70-105-156-207.char.east.verizon.net
5 0.02% 4 0.02% 34 0.01% 1 0.02% pool-71-103-219-231.lsanca.dsl-w.verizon.net
5 0.02% 4 0.02% 34 0.01% 1 0.02% pool-71-118-75-230.lsanca.dsl-w.verizon.net
5 0.02% 4 0.02% 201 0.05% 1 0.02% pool-71-160-29-77.lsanca.dsl-w.verizon.net
5 0.02% 4 0.02% 34 0.01% 1 0.02% ppp-71-133-255-5.dsl.frs2ca.pacbell.net
5 0.02% 1 0.00% 14 0.00% 4 0.09% spider9.picsearch.com
5 0.02% 5 0.02% 47 0.01% 3 0.06% viper.ing.unimo.it
5 0.02% 4 0.02% 38 0.01% 1 0.02% vpn-90.sonnet.com
4 0.01% 4 0.02% 38 0.01% 2 0.04% 121.0.18.251
4 0.01% 4 0.02% 43 0.01% 1 0.02% 161.148.135.254
4 0.01% 4 0.02% 43 0.01% 2 0.04% 170.185.125.19
4 0.01% 4 0.02% 34 0.01% 1 0.02% 194.145.89.65
4 0.01% 4 0.02% 46 0.01% 3 0.06% 200.249.152.131
4 0.01% 4 0.02% 37 0.01% 4 0.09% 202.70.199.133.iolbroadband.net
4 0.01% 4 0.02% 49 0.01% 2 0.04% 210.212.95.115
4 0.01% 4 0.02% 41 0.01% 4 0.09% 211.25.56.244
4 0.01% 4 0.02% 202 0.05% 1 0.02% 216.31.211.11
4 0.01% 4 0.02% 59 0.02% 4 0.09% 38.99.101.235
