Usage Statistics for cfrwcentraldivision.org

Summary Period: March 2008 - URL
Generated 01-Apr-2008 01:04 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

15993     45.36%    173779  29.28%  /
5248      14.89%     67038  11.30%  /calendar.php
2312       6.56%     26653   4.49%  /calendaryear.php
2150       6.10%     24494   4.13%  /addevent.php
1199       3.40%    158310  26.68%  /stats/usage_200705.html
1094       3.10%     11662   1.97%  /submit.php
926        2.63%      9051   1.53%  /highlight.php
917        2.60%      8938   1.51%  /displaylinks.php
804        2.28%      8691   1.46%  /php-bin/captcha/image.php
527        1.49%     14945   2.52%  /about/clubs.php
119        0.34%      1161   0.20%  /albums/displayalbum.php
111        0.31%     13899   2.34%  /stats/usage_200802.html
103        0.29%      1044   0.18%  /legislation/
99         0.28%       155   0.03%  /styles/cendiv.css
97         0.28%       858   0.14%  /programs/
95         0.27%       942   0.16%  /president.php
95         0.27%      1451   0.24%  /volunteer/
94         0.27%      1117   0.19%  /links.php
93         0.26%      1192   0.20%  /membership.php
90         0.26%      1117   0.19%  /about/
88         0.25%       809   0.14%  /whatsnew.php
86         0.24%       783   0.13%  /albums/
86         0.24%       954   0.16%  /speakers.php
78         0.22%       795   0.13%  /disclaimer.php
76         0.22%       706   0.12%  /albums/zoompic.php
75         0.21%       710   0.12%  /announce.php
64         0.18%       563   0.09%  /legislation/politics.php
60         0.17%       844   0.14%  /legislation/registration.php
50         0.14%       514   0.09%  /about/beatitudes.php
50         0.14%       686   0.12%  /programs/nochild.php
49         0.14%       723   0.12%  /unitclublinks.php
48         0.14%       425   0.07%  /volunteer/education.php
47         0.13%       594   0.10%  /about/counties.php
47         0.13%       456   0.08%  /stats/
44         0.12%       406   0.07%  /about/regions.php
33         0.09%       272   0.05%  /stats/ref_200703.html
32         0.09%      3810   0.64%  /stats/usage_200803.html
27         0.08%      2751   0.46%  /stats/usage_200710.html
23         0.07%      2747   0.46%  /stats/usage_200707.html
22         0.06%      2737   0.46%  /stats/usage_200712.html
21         0.06%      2508   0.42%  /stats/usage_200706.html
21         0.06%      2339   0.39%  /stats/usage_200709.html
20         0.06%      2375   0.40%  /stats/usage_200704.html
19         0.05%      2353   0.40%  /stats/usage_200708.html
17         0.05%      2212   0.37%  /stats/usage_200711.html
16         0.05%      2088   0.35%  /stats/usage_200801.html
12         0.03%      1340   0.23%  /newsletter/news200802february.pdf
9          0.03%      1132   0.19%  /stats/ref_200802.html
8          0.02%       129   0.02%  /stats/ref_200708.html
8          0.02%      1111   0.19%  /stats/ref_200803.html
8          0.02%        85   0.01%  http://www.cfrwcentraldivision.org/submit.php
7          0.02%       673   0.11%  /graphics/upload/Maxine
7          0.02%       789   0.13%  /stats/site_200705.html
7          0.02%      1281   0.22%  /stats/site_200707.html
7          0.02%        75   0.01%  /stats/url_200802.html
6          0.02%        62   0.01%  /members/
6          0.02%       168   0.03%  /stats/agent_200709.html
6          0.02%       717   0.12%  /stats/agent_200802.html
6          0.02%       336   0.06%  /stats/agent_200803.html
6          0.02%        47   0.01%  /stats/ref_200704.html
6          0.02%        21   0.00%  /stats/search_200705.html
6          0.02%        16   0.00%  /stats/search_200802.html
6          0.02%        29   0.00%  /stats/url_200704.html
6          0.02%        63   0.01%  /stats/url_200706.html
6          0.02%       654   0.11%  /stats/usage_200702.html
5          0.01%        46   0.01%  /requestlink.php
5          0.01%        89   0.01%  /stats/agent_200704.html
5          0.01%        85   0.01%  /stats/agent_200705.html
5          0.01%       185   0.03%  /stats/agent_200708.html
5          0.01%       162   0.03%  /stats/agent_200710.html
5          0.01%        50   0.01%  /stats/ref_200702.html
5          0.01%        30   0.01%  /stats/ref_200705.html
5          0.01%        52   0.01%  /stats/ref_200709.html
5          0.01%       681   0.11%  /stats/site_200704.html
5          0.01%       973   0.16%  /stats/site_200706.html
5          0.01%       857   0.14%  /stats/site_200708.html
5          0.01%      1933   0.33%  /stats/site_200802.html
5          0.01%       728   0.12%  /stats/site_200803.html
5          0.01%        39   0.01%  /stats/url_200803.html
5          0.01%       528   0.09%  /stats/usage_200703.html
4          0.01%        83   0.01%  /stats/agent_200706.html
4          0.01%       193   0.03%  /stats/agent_200711.html
4          0.01%       158   0.03%  /stats/agent_200712.html
4          0.01%        73   0.01%  /stats/ref_200710.html
4          0.01%       454   0.08%  /stats/ref_200711.html
4          0.01%       656   0.11%  /stats/ref_200712.html
4          0.01%       516   0.09%  /stats/ref_200801.html
4          0.01%        15   0.00%  /stats/search_200704.html
4          0.01%        12   0.00%  /stats/search_200706.html
4          0.01%        16   0.00%  /stats/search_200708.html
4          0.01%        14   0.00%  /stats/search_200709.html
4          0.01%        16   0.00%  /stats/search_200710.html
4          0.01%        14   0.00%  /stats/search_200711.html
4          0.01%        12   0.00%  /stats/search_200712.html
4          0.01%       427   0.07%  /stats/site_200709.html
4          0.01%       703   0.12%  /stats/site_200710.html
4          0.01%       794   0.13%  /stats/site_200711.html
4          0.01%       523   0.09%  /stats/site_200712.html
4          0.01%        36   0.01%  /stats/url_200705.html
4          0.01%        42   0.01%  /stats/url_200707.html
4          0.01%        38   0.01%  /stats/url_200708.html
4          0.01%        34   0.01%  /stats/url_200709.html
4          0.01%        40   0.01%  /stats/url_200711.html
4          0.01%        38   0.01%  /stats/url_200712.html
3          0.01%        27   0.00%  /members/links.php
3          0.01%        31   0.01%  /newsletter/
3          0.01%       103   0.02%  /stats/agent_200707.html
3          0.01%       143   0.02%  /stats/agent_200801.html
3          0.01%        29   0.00%  /stats/ref_200706.html
3          0.01%        11   0.00%  /stats/search_200801.html
3          0.01%       481   0.08%  /stats/site_200801.html
3          0.01%        38   0.01%  /stats/url_200710.html
3          0.01%        33   0.01%  /stats/url_200801.html
2          0.01%        18   0.00%  /html/PriorityFocus.html
2          0.01%        10   0.00%  /legislation/\r
2          0.01%        19   0.00%  /members/bylaws.php
2          0.01%      1156   0.19%  /newsletter/news200803march.pdf
2          0.01%         8   0.00%  /stats/./search_200710.html
2          0.01%        31   0.01%  /stats/agent_200701.html
2          0.01%        31   0.01%  /stats/agent_200702.html
2          0.01%        11   0.00%  /stats/ref_200612.html
2          0.01%        21   0.00%  /stats/ref_200707.html
2          0.01%         7   0.00%  /stats/search_200707.html
2          0.01%       229   0.04%  /stats/site_200612.html
2          0.01%        11   0.00%  /stats/url_200702.html
2          0.01%        10   0.00%  /stats/url_200703.html
2          0.01%       129   0.02%  /stats/usage_200609.html
2          0.01%       129   0.02%  /stats/usage_200610.html
2          0.01%       266   0.04%  /stats/usage_200701.html
2          0.01%        20   0.00%  http://www.cfrwcentraldivision.org/addevent.php
1          0.00%        14   0.00%  /admin/
1          0.00%        18   0.00%  /admin/uploadpdf.php
1          0.00%         9   0.00%  /admin/uploadpdf2.php
1          0.00%        83   0.01%  /docs/InyoCountyAug06.doc
1          0.00%        26   0.00%  /docs/SprConf04.doc
1          0.00%       104   0.02%  /docs/ValVoicAug06.doc
1          0.00%       146   0.02%  /docs/calltosprconf.doc
1          0.00%        64   0.01%  /members/html/CentDivByLaws.html
1          0.00%         0   0.00%  /scripts/cm.htm
1          0.00%        12   0.00%  /sitemap.php
1          0.00%        39   0.01%  /stats/./agent_200712.html
1          0.00%        10   0.00%  /stats/./ref_200706.html
1          0.00%       164   0.03%  /stats/./ref_200712.html
1          0.00%       126   0.02%  /stats/./ref_200802.html
1          0.00%         3   0.00%  /stats/./search_200712.html
1          0.00%       171   0.03%  /stats/./site_200708.html
1          0.00%       131   0.02%  /stats/./site_200712.html
1          0.00%         9   0.00%  /stats/./url_200705.html
1          0.00%         9   0.00%  /stats/./url_200712.html
1          0.00%        14   0.00%  /stats/agent_200608.html
1          0.00%        14   0.00%  /stats/agent_200609.html
1          0.00%        13   0.00%  /stats/agent_200610.html
1          0.00%        12   0.00%  /stats/agent_200611.html
1          0.00%        12   0.00%  /stats/agent_200612.html
1          0.00%         5   0.00%  /stats/ref_200608.html
1          0.00%         6   0.00%  /stats/ref_200609.html
1          0.00%         6   0.00%  /stats/ref_200610.html
1          0.00%         3   0.00%  /stats/search_200611.html
1          0.00%        78   0.01%  /stats/site_200608.html
1          0.00%       100   0.02%  /stats/site_200703.html
1          0.00%         8   0.00%  /stats/url_200607.html
1          0.00%         5   0.00%  /stats/url_200609.html
1          0.00%         5   0.00%  /stats/url_200610.html
1          0.00%         5   0.00%  /stats/url_200612.html
1          0.00%         0   0.00%  /stats/usage_200606.html
1          0.00%         0   0.00%  /stats/usage_200607.html
1          0.00%         0   0.00%  /stats/usage_200608.html
1          0.00%         0   0.00%  /stats/usage_200611.html
1          0.00%         0   0.00%  /stats/usage_200612.html
1          0.00%        11   0.00%  /submit.php\r
1          0.00%         9   0.00%  /thankyou.php
1          0.00%         4   0.00%  http://www.cfrwcentraldivision.org/php-bin/captcha/image.php


Generated by Webalizer Version 2.01