Usage Statistics for cfrwcentraldivision.org

Summary Period: March 2008
Generated 01-Apr-2008 01:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 35255
Total Files 33974
Total Pages 34081
Total Visits 7361
Total KBytes 593474
Total Unique Sites 3446
Total Unique URLs 204
Total Unique Referrers 2941
Total Unique Usernames 1
Total Unique User Agents 807
. Avg Max
Hits per Hour 47 2516
Hits per Day 1137 3007
Files per Day 1095 2928
Pages per Day 1099 2971
Visits per Day 237 505
KBytes per Day 19144 48921
Hits by Response Code
Code 200 - OK 33974
Code 206 - Partial Content 30
Code 301 - Moved Permanently 41
Code 304 - Not Modified 53
Code 401 - Unauthorized 292
Code 404 - Not Found 863
Code 405 - Method Not Allowed 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1331 3.78% 1304 3.84% 1293 3.79% 412 5.60% 246 7.14% 31276 5.27%
2 1563 4.43% 1522 4.48% 1535 4.50% 505 6.86% 268 7.78% 33215 5.60%
3 1393 3.95% 1357 3.99% 1352 3.97% 409 5.56% 233 6.76% 31586 5.32%
4 1095 3.11% 1057 3.11% 1062 3.12% 414 5.62% 239 6.94% 30606 5.16%
5 603 1.71% 571 1.68% 569 1.67% 240 3.26% 200 5.80% 23712 4.00%
6 3007 8.53% 2928 8.62% 2971 8.72% 282 3.83% 243 7.05% 48921 8.24%
7 502 1.42% 475 1.40% 475 1.39% 326 4.43% 288 8.36% 23731 4.00%
8 598 1.70% 564 1.66% 569 1.67% 344 4.67% 303 8.79% 25534 4.30%
9 858 2.43% 820 2.41% 830 2.44% 386 5.24% 312 9.05% 26897 4.53%
10 852 2.42% 812 2.39% 812 2.38% 212 2.88% 170 4.93% 14392 2.42%
11 2418 6.86% 2365 6.96% 2362 6.93% 199 2.70% 187 5.43% 35823 6.04%
12 1022 2.90% 969 2.85% 957 2.81% 224 3.04% 207 6.01% 15830 2.67%
13 1305 3.70% 1264 3.72% 1261 3.70% 261 3.55% 209 6.07% 18198 3.07%
14 1555 4.41% 1520 4.47% 1533 4.50% 203 2.76% 148 4.29% 17500 2.95%
15 1236 3.51% 1213 3.57% 1220 3.58% 190 2.58% 137 3.98% 15844 2.67%
16 1190 3.38% 1156 3.40% 1166 3.42% 168 2.28% 143 4.15% 15077 2.54%
17 1185 3.36% 1157 3.41% 1137 3.34% 154 2.09% 123 3.57% 13168 2.22%
18 1207 3.42% 1163 3.42% 1147 3.37% 179 2.43% 160 4.64% 15347 2.59%
19 1405 3.99% 1357 3.99% 1367 4.01% 142 1.93% 99 2.87% 14658 2.47%
20 1039 2.95% 1001 2.95% 1008 2.96% 145 1.97% 96 2.79% 11459 1.93%
21 1451 4.12% 1390 4.09% 1407 4.13% 208 2.83% 134 3.89% 16464 2.77%
22 869 2.46% 804 2.37% 804 2.36% 281 3.82% 224 6.50% 10807 1.82%
23 457 1.30% 404 1.19% 426 1.25% 196 2.66% 159 4.61% 6193 1.04%
24 275 0.78% 242 0.71% 245 0.72% 178 2.42% 159 4.61% 5387 0.91%
25 544 1.54% 494 1.45% 497 1.46% 201 2.73% 174 5.05% 8124 1.37%
26 2856 8.10% 2831 8.33% 2829 8.30% 189 2.57% 138 4.00% 34670 5.84%
27 1392 3.95% 1327 3.91% 1349 3.96% 149 2.02% 125 3.63% 19357 3.26%
28 862 2.45% 838 2.47% 840 2.46% 211 2.87% 118 3.42% 13188 2.22%
29 637 1.81% 604 1.78% 606 1.78% 191 2.59% 150 4.35% 9007 1.52%
30 263 0.75% 233 0.69% 221 0.65% 127 1.73% 115 3.34% 4061 0.68%
31 285 0.81% 232 0.68% 231 0.68% 122 1.66% 106 3.08% 3443 0.58%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1506 4.27% 47 1458 4.29% 46 1454 4.27% 846 26211 4.42%
1 44 1388 3.94% 43 1345 3.96% 43 1362 4.00% 833 25823 4.35%
2 50 1556 4.41% 48 1500 4.42% 48 1506 4.42% 807 25012 4.21%
3 49 1533 4.35% 47 1460 4.30% 48 1502 4.41% 810 25115 4.23%
4 130 4035 11.45% 127 3943 11.61% 128 3987 11.70% 1784 55299 9.32%
5 50 1556 4.41% 48 1508 4.44% 48 1516 4.45% 858 26591 4.48%
6 45 1401 3.97% 43 1354 3.99% 43 1358 3.98% 856 26550 4.47%
7 38 1208 3.43% 37 1156 3.40% 37 1160 3.40% 827 25632 4.32%
8 35 1093 3.10% 34 1060 3.12% 34 1058 3.10% 724 22449 3.78%
9 35 1099 3.12% 33 1052 3.10% 33 1046 3.07% 729 22596 3.81%
10 33 1048 2.97% 32 1011 2.98% 32 1009 2.96% 673 20867 3.52%
11 35 1106 3.14% 34 1056 3.11% 33 1029 3.02% 715 22172 3.74%
12 30 944 2.68% 28 898 2.64% 29 901 2.64% 559 17321 2.92%
13 76 2368 6.72% 74 2302 6.78% 74 2303 6.76% 1168 36207 6.10%
14 36 1120 3.18% 34 1066 3.14% 33 1036 3.04% 679 21034 3.54%
15 39 1209 3.43% 36 1140 3.36% 37 1151 3.38% 580 17967 3.03%
16 35 1088 3.09% 33 1036 3.05% 33 1029 3.02% 612 18987 3.20%
17 37 1176 3.34% 36 1118 3.29% 36 1131 3.32% 640 19826 3.34%
18 39 1234 3.50% 38 1178 3.47% 38 1180 3.46% 682 21132 3.56%
19 46 1434 4.07% 44 1390 4.09% 44 1383 4.06% 749 23211 3.91%
20 52 1639 4.65% 51 1591 4.68% 51 1599 4.69% 856 26549 4.47%
21 49 1520 4.31% 47 1472 4.33% 47 1482 4.35% 724 22443 3.78%
22 47 1463 4.15% 45 1408 4.14% 45 1418 4.16% 700 21694 3.66%
23 49 1531 4.34% 47 1472 4.33% 47 1481 4.35% 735 22787 3.84%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 15993 45.36% 173779 29.28% /
2 5248 14.89% 67038 11.30% /calendar.php
3 2312 6.56% 26653 4.49% /calendaryear.php
4 2150 6.10% 24494 4.13% /addevent.php
5 1199 3.40% 158310 26.68% /stats/usage_200705.html
6 1094 3.10% 11662 1.97% /submit.php
7 926 2.63% 9051 1.53% /highlight.php
8 917 2.60% 8938 1.51% /displaylinks.php
9 804 2.28% 8691 1.46% /php-bin/captcha/image.php
10 527 1.49% 14945 2.52% /about/clubs.php
11 119 0.34% 1161 0.20% /albums/displayalbum.php
12 111 0.31% 13899 2.34% /stats/usage_200802.html
13 103 0.29% 1044 0.18% /legislation/
14 99 0.28% 155 0.03% /styles/cendiv.css
15 97 0.28% 858 0.14% /programs/
16 95 0.27% 942 0.16% /president.php
17 95 0.27% 1451 0.24% /volunteer/
18 94 0.27% 1117 0.19% /links.php
19 93 0.26% 1192 0.20% /membership.php
20 90 0.26% 1117 0.19% /about/
21 88 0.25% 809 0.14% /whatsnew.php
22 86 0.24% 783 0.13% /albums/
23 86 0.24% 954 0.16% /speakers.php
24 78 0.22% 795 0.13% /disclaimer.php
25 76 0.22% 706 0.12% /albums/zoompic.php
26 75 0.21% 710 0.12% /announce.php
27 64 0.18% 563 0.09% /legislation/politics.php
28 60 0.17% 844 0.14% /legislation/registration.php
29 50 0.14% 514 0.09% /about/beatitudes.php
30 50 0.14% 686 0.12% /programs/nochild.php
View All URLs

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 15993 45.36% 173779 29.28% /
2 1199 3.40% 158310 26.68% /stats/usage_200705.html
3 5248 14.89% 67038 11.30% /calendar.php
4 2312 6.56% 26653 4.49% /calendaryear.php
5 2150 6.10% 24494 4.13% /addevent.php
6 527 1.49% 14945 2.52% /about/clubs.php
7 111 0.31% 13899 2.34% /stats/usage_200802.html
8 1094 3.10% 11662 1.97% /submit.php
9 926 2.63% 9051 1.53% /highlight.php
10 917 2.60% 8938 1.51% /displaylinks.php

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 5248 14.89% 1313 18.00% /calendar.php
2 15993 45.36% 1228 16.84% /
3 1199 3.40% 1147 15.73% /stats/usage_200705.html
4 1094 3.10% 993 13.61% /submit.php
5 2150 6.10% 747 10.24% /addevent.php
6 926 2.63% 430 5.90% /highlight.php
7 2312 6.56% 188 2.58% /calendaryear.php
8 917 2.60% 166 2.28% /displaylinks.php
9 527 1.49% 149 2.04% /about/clubs.php
10 804 2.28% 135 1.85% /php-bin/captcha/image.php

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 2150 6.10% 1389 19.04% /addevent.php
2 5248 14.89% 1320 18.09% /calendar.php
3 15993 45.36% 1171 16.05% /
4 1199 3.40% 1153 15.80% /stats/usage_200705.html
5 926 2.63% 452 6.20% /highlight.php
6 1094 3.10% 323 4.43% /submit.php
7 917 2.60% 175 2.40% /displaylinks.php
8 2312 6.56% 174 2.38% /calendaryear.php
9 804 2.28% 151 2.07% /php-bin/captcha/image.php
10 527 1.49% 147 2.01% /about/clubs.php

Top 30 of 3446 Total Sites
# Hits Files KBytes Visits Hostname
1 2501 7.09% 2453 7.22% 29217 4.92% 1 0.01% gunedinol.my
2 1503 4.26% 1501 4.42% 17888 3.01% 1 0.01% 107.red-83-37-8.dynamicip.rima-tde.net
3 1169 3.32% 1169 3.44% 12709 2.14% 36 0.49% ganymede.cleverdot.com
4 1157 3.28% 1157 3.41% 12579 2.12% 44 0.60% unknown.ord.scnet.net
5 1113 3.16% 1113 3.28% 12101 2.04% 117 1.59% torvald.linuxserverheaven.com
6 1087 3.08% 1027 3.02% 13192 2.22% 219 2.98% crawl-66-249-73-227.googlebot.com
7 898 2.55% 814 2.40% 21613 3.64% 75 1.02% 77.91.224.15
8 892 2.53% 821 2.42% 22954 3.87% 73 0.99% 77.91.224.5
9 876 2.48% 876 2.58% 9524 1.60% 47 0.64% 204.14.110.100
10 875 2.48% 845 2.49% 10971 1.85% 105 1.43% crawl-66-249-73-209.googlebot.com
11 846 2.40% 846 2.49% 9198 1.55% 67 0.91% king.host-care.com
12 830 2.35% 830 2.44% 9024 1.52% 85 1.15% c2.6f.364a.static.theplanet.com
13 732 2.08% 732 2.15% 7958 1.34% 51 0.69% dingo.hostrack.com
14 689 1.95% 689 2.03% 7491 1.26% 113 1.54% www11.genericdns.com
15 673 1.91% 673 1.98% 8034 1.35% 27 0.37% 85.255.117.250-xbox.dedi.inhoster.com
16 646 1.83% 646 1.90% 7023 1.18% 104 1.41% alpha.bizarre-host.com
17 625 1.77% 625 1.84% 6795 1.14% 29 0.39% 78-62-102-250.ip.zebra.lt
18 604 1.71% 604 1.78% 6567 1.11% 1 0.01% n219073073243.netvigator.com
19 596 1.69% 596 1.75% 6480 1.09% 2 0.03% n219073027137.netvigator.com
20 541 1.53% 541 1.59% 5882 0.99% 1 0.01% n219073028222.netvigator.com
21 541 1.53% 541 1.59% 5882 0.99% 1 0.01% n219073094222.netvigator.com
22 518 1.47% 518 1.52% 5632 0.95% 1 0.01% n219073013087.netvigator.com
23 507 1.44% 507 1.49% 5512 0.93% 1 0.01% n219079189173.netvigator.com
24 484 1.37% 484 1.42% 5262 0.89% 1 0.01% n219073013188.netvigator.com
25 437 1.24% 437 1.29% 4751 0.80% 1 0.01% n219073028213.netvigator.com
26 407 1.15% 407 1.20% 4425 0.75% 5 0.07% n219079190251.netvigator.com
27 402 1.14% 402 1.18% 4371 0.74% 1 0.01% n058152208021.netvigator.com
28 381 1.08% 381 1.12% 3994 0.67% 127 1.73% ns.km23426-02.keymachine.de
29 376 1.07% 376 1.11% 4088 0.69% 47 0.64% fuzzy.cirtexhosting.com
30 318 0.90% 308 0.91% 4245 0.72% 97 1.32% crawl-19.cuill.com
View All Sites

Top 10 of 3446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2501 7.09% 2453 7.22% 29217 4.92% 1 0.01% gunedinol.my
2 892 2.53% 821 2.42% 22954 3.87% 73 0.99% 77.91.224.5
3 898 2.55% 814 2.40% 21613 3.64% 75 1.02% 77.91.224.15
4 1503 4.26% 1501 4.42% 17888 3.01% 1 0.01% 107.red-83-37-8.dynamicip.rima-tde.net
5 1087 3.08% 1027 3.02% 13192 2.22% 219 2.98% crawl-66-249-73-227.googlebot.com
6 1169 3.32% 1169 3.44% 12709 2.14% 36 0.49% ganymede.cleverdot.com
7 1157 3.28% 1157 3.41% 12579 2.12% 44 0.60% unknown.ord.scnet.net
8 1113 3.16% 1113 3.28% 12101 2.04% 117 1.59% torvald.linuxserverheaven.com
9 875 2.48% 845 2.49% 10971 1.85% 105 1.43% crawl-66-249-73-209.googlebot.com
10 876 2.48% 876 2.58% 9524 1.60% 47 0.64% 204.14.110.100

Top 30 of 2941 Total Referrers
# Hits Referrer
1 14562 41.30% - (Direct Request)
2 2142 6.08% http://www.cfrwcentraldivision.org/submit.php
3 1134 3.22% http://musicforum.org.ua/viewtopic.php
4 765 2.17% http://assparade-samples.info/
5 765 2.17% http://ttfu.net/
6 758 2.15% http://ttmoda.com/
7 716 2.03% http://www.backseatbangersportal.com/
8 629 1.78% http://www.boobexamscamportal.com/
9 621 1.76% http://www.teensforcashlinks.com/
10 596 1.69% http://www.bubblebuttsgaloreportal.com/
11 541 1.53% http://www.blackcockswhiteslutsportal.com/
12 541 1.53% http://www.twinksforcashlinks.com/
13 520 1.47% http://www.wildfucktoyslinks.com/
14 507 1.44% http://www.asianparadeportal.com/
15 496 1.41% http://daupeafine.t35.com
16 484 1.37% http://www.bangboatportal.com/
17 402 1.14% http://www.couplesseduceteensportal.com/
18 234 0.66% http://www.cfrwcentraldivision.org/
19 227 0.64% http://www.collegewildpartiesportal.com/
20 221 0.63% http://cfzkatie.blogspot.com/feeds/posts/default
21 210 0.60% http://www.squirthunterlinks.com/
22 202 0.57% http://www.shegotpimpedlinks.com/
23 186 0.53% http://cfv.creatuforo.com/posting.php
24 138 0.39% http://www.lss.inpe.br/links/
25 99 0.28% http://cfzcalvin.blogspot.com/feeds/posts/default
26 76 0.22% http://cfv.creatuforo.com/privmsg.php
27 76 0.22% http://overnewtoncollegez.blogspot.com/
28 60 0.17% http://www.cfrwcentraldivision.org/php-bin/captcha/image.php
29 53 0.15% http://www.cfrwcentraldivision.org/about/clubs.php
30 47 0.13% http://www.cfsc.cn/blog/amiami/admin/EditPosts.aspx
View All Referrers

Top 20 of 20 Total Search Strings
# Hits Search String
1 3 13.04% www.cfrwcentraldivision.org
2 2 8.70% email central california women's members
3 1 4.35% california republican federation
4 1 4.35% california womens republicans
5 1 4.35% cfrw central division
6 1 4.35% cfrwcentraldivision.org
7 1 4.35% chico calif. republican women's club
8 1 4.35% elks club camarillo ca
9 1 4.35% gtrwf
10 1 4.35% latina clubs in virginia beach
11 1 4.35% madera republican women federated
12 1 4.35% mail.mastagni.com
13 1 4.35% republican party - central valley
14 1 4.35% republican women's club near china lake ca
15 1 4.35% republican women's group
16 1 4.35% sharon dragonetti
17 1 4.35% sunland tujunga breakfast clubs
18 1 4.35% the chula vista/bonita rwf meets on the fourth wednesday of eac
19 1 4.35% tuolumne county
20 1 4.35% womens social clubs in reno

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 32 0.09% 32 0.09% 2741 0.46% 6 0.08% centdiv

Top 15 of 807 Total User Agents
# Hits User Agent
1 6277 17.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 2933 8.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2501 7.09% WinHTTP Robot/1.0
4 2426 6.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2381 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2372 6.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1921 5.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1790 5.08% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
9 1135 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 1079 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
11 853 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
12 327 0.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
13 315 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 274 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
15 253 0.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for March 2008

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 18194 51.61% 17736 52.20% 225727 38.03% US Commercial
2 6280 17.81% 5916 17.41% 114463 19.29% Network
3 5066 14.37% 4773 14.05% 115858 19.52% Unresolved/Unknown
4 2505 7.11% 2457 7.23% 29625 4.99% Malaysia
5 643 1.82% 637 1.87% 10145 1.71% Germany
6 640 1.82% 640 1.88% 7811 1.32% Lithuania
7 272 0.77% 269 0.79% 6776 1.14% Brazil
8 175 0.50% 166 0.49% 3545 0.60% Russian Federation
9 125 0.35% 118 0.35% 3237 0.55% Italy
10 112 0.32% 111 0.33% 9447 1.59% Japan
11 102 0.29% 98 0.29% 2048 0.35% Czech Republic
12 93 0.26% 90 0.26% 2663 0.45% France
13 81 0.23% 81 0.24% 10485 1.77% Thailand
14 74 0.21% 72 0.21% 1988 0.34% Austria
15 70 0.20% 68 0.20% 772 0.13% Iceland
16 61 0.17% 61 0.18% 6742 1.14% Netherlands
17 54 0.15% 52 0.15% 2776 0.47% Hungary
18 45 0.13% 42 0.12% 2162 0.36% Poland
19 41 0.12% 28 0.08% 341 0.06% Latvia
20 39 0.11% 39 0.11% 749 0.13% China
21 36 0.10% 35 0.10% 1472 0.25% Romania
22 34 0.10% 28 0.08% 1413 0.24% Norway
23 34 0.10% 33 0.10% 1299 0.22% Portugal
24 31 0.09% 27 0.08% 1872 0.32% US Educational
25 31 0.09% 28 0.08% 1616 0.27% Canada
26 27 0.08% 27 0.08% 2932