Usage Statistics for cfrwcentraldivision.org

Summary Period: July 2008
Generated 01-Aug-2008 01:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 43828
Total Files 42541
Total Pages 42705
Total Visits 8178
Total KBytes 610517
Total Unique Sites 1955
Total Unique URLs 194
Total Unique Referrers 2643
Total Unique Usernames 1
Total Unique User Agents 789
. Avg Max
Hits per Hour 58 452
Hits per Day 1413 2581
Files per Day 1372 2550
Pages per Day 1377 2537
Visits per Day 263 390
KBytes per Day 19694 40586
Hits by Response Code
Code 200 - OK 42541
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 304 - Not Modified 64
Code 401 - Unauthorized 214
Code 404 - Not Found 1001

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1454 3.32% 1421 3.34% 1412 3.31% 285 3.48% 102 5.22% 20427 3.35%
2 940 2.14% 907 2.13% 912 2.14% 340 4.16% 92 4.71% 13014 2.13%
3 777 1.77% 748 1.76% 747 1.75% 307 3.75% 82 4.19% 16087 2.63%
4 747 1.70% 652 1.53% 708 1.66% 235 2.87% 97 4.96% 10496 1.72%
5 843 1.92% 784 1.84% 825 1.93% 268 3.28% 115 5.88% 10400 1.70%
6 1162 2.65% 1124 2.64% 1120 2.62% 349 4.27% 100 5.12% 13507 2.21%
7 759 1.73% 729 1.71% 717 1.68% 234 2.86% 103 5.27% 11587 1.90%
8 577 1.32% 528 1.24% 519 1.22% 189 2.31% 99 5.06% 12073 1.98%
9 1095 2.50% 886 2.08% 1030 2.41% 390 4.77% 238 12.17% 12892 2.11%
10 504 1.15% 481 1.13% 477 1.12% 169 2.07% 85 4.35% 6886 1.13%
11 645 1.47% 613 1.44% 613 1.44% 138 1.69% 89 4.55% 7846 1.29%
12 966 2.20% 928 2.18% 936 2.19% 179 2.19% 94 4.81% 12951 2.12%
13 1060 2.42% 1038 2.44% 1039 2.43% 178 2.18% 79 4.04% 12912 2.11%
14 1489 3.40% 1461 3.43% 1461 3.42% 180 2.20% 99 5.06% 19864 3.25%
15 1184 2.70% 1148 2.70% 1137 2.66% 151 1.85% 81 4.14% 15806 2.59%
16 1376 3.14% 1334 3.14% 1348 3.16% 278 3.40% 112 5.73% 20930 3.43%
17 1836 4.19% 1807 4.25% 1803 4.22% 244 2.98% 108 5.52% 24576 4.03%
18 1812 4.13% 1782 4.19% 1787 4.18% 235 2.87% 100 5.12% 23543 3.86%
19 1213 2.77% 1183 2.78% 1183 2.77% 235 2.87% 98 5.01% 12090 1.98%
20 1115 2.54% 1071 2.52% 1073 2.51% 240 2.93% 110 5.63% 10900 1.79%
21 629 1.44% 597 1.40% 569 1.33% 239 2.92% 103 5.27% 9262 1.52%
22 839 1.91% 809 1.90% 806 1.89% 234 2.86% 91 4.65% 17363 2.84%
23 1427 3.26% 1403 3.30% 1404 3.29% 210 2.57% 85 4.35% 21214 3.47%
24 2323 5.30% 2298 5.40% 2298 5.38% 359 4.39% 103 5.27% 29940 4.90%
25 2545 5.81% 2508 5.90% 2503 5.86% 378 4.62% 111 5.68% 35474 5.81%
26 2430 5.54% 2408 5.66% 2412 5.65% 242 2.96% 97 4.96% 31075 5.09%
27 2474 5.64% 2437 5.73% 2444 5.72% 350 4.28% 110 5.63% 40586 6.65%
28 2581 5.89% 2550 5.99% 2537 5.94% 363 4.44% 102 5.22% 36619 6.00%
29 2290 5.22% 2253 5.30% 2260 5.29% 316 3.86% 97 4.96% 34124 5.59%
30 2172 4.96% 2140 5.03% 2129 4.99% 362 4.43% 97 4.96% 28684 4.70%
31 2564 5.85% 2513 5.91% 2496 5.84% 384 4.70% 115 5.88% 37390 6.12%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1516 3.46% 47 1472 3.46% 47 1474 3.45% 602 18652 3.06%
1 48 1497 3.42% 47 1464 3.44% 47 1463 3.43% 659 20430 3.35%
2 48 1501 3.42% 47 1473 3.46% 47 1470 3.44% 650 20142 3.30%
3 51 1608 3.67% 50 1573 3.70% 51 1582 3.70% 1022 31671 5.19%
4 51 1585 3.62% 48 1501 3.53% 49 1548 3.62% 712 22083 3.62%
5 60 1867 4.26% 58 1808 4.25% 57 1787 4.18% 906 28088 4.60%
6 53 1651 3.77% 51 1600 3.76% 51 1590 3.72% 771 23894 3.91%
7 59 1839 4.20% 58 1803 4.24% 58 1799 4.21% 875 27136 4.44%
8 60 1878 4.28% 59 1832 4.31% 58 1822 4.27% 909 28185 4.62%
9 60 1883 4.30% 58 1827 4.29% 58 1812 4.24% 886 27465 4.50%
10 60 1875 4.28% 58 1818 4.27% 58 1809 4.24% 742 23011 3.77%
11 74 2318 5.29% 72 2257 5.31% 73 2269 5.31% 1132 35106 5.75%
12 59 1839 4.20% 57 1795 4.22% 57 1787 4.18% 826 25600 4.19%
13 69 2150 4.91% 67 2094 4.92% 67 2097 4.91% 1189 36874 6.04%
14 64 2006 4.58% 63 1957 4.60% 63 1962 4.59% 904 28009 4.59%
15 62 1929 4.40% 60 1890 4.44% 61 1896 4.44% 886 27454 4.50%
16 64 1987 4.53% 57 1792 4.21% 62 1934 4.53% 899 27871 4.57%
17 59 1849 4.22% 57 1787 4.20% 57 1770 4.14% 828 25660 4.20%
18 64 1995 4.55% 62 1943 4.57% 63 1955 4.58% 790 24486 4.01%
19 56 1756 4.01% 55 1710 4.02% 55 1731 4.05% 645 19992 3.27%
20 64 2003 4.57% 63 1969 4.63% 63 1967 4.61% 778 24113 3.95%
21 57 1790 4.08% 56 1751 4.12% 56 1758 4.12% 694 21522 3.53%
22 59 1832 4.18% 57 1793 4.21% 57 1794 4.20% 719 22294 3.65%
23 54 1674 3.82% 52 1632 3.84% 52 1629 3.81% 670 20778 3.40%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 15317 34.95% 206505 33.82% /addevent.php
2 10796 24.63% 112664 18.45% /
3 4785 10.92% 51028 8.36% /submit.php
4 4587 10.47% 50575 8.28% /php-bin/captcha/image.php
5 2473 5.64% 31687 5.19% /calendar.php
6 490 1.12% 4986 0.82% /displaylinks.php
7 473 1.08% 4614 0.76% /highlight.php
8 428 0.98% 55483 9.09% /stats/usage_200709.html
9 378 0.86% 4563 0.75% /calendaryear.php
10 293 0.67% 3012 0.49% /albums/displayalbum.php
11 208 0.47% 8777 1.44% /about/clubs.php
12 126 0.29% 16112 2.64% /stats/usage_200803.html
13 120 0.27% 185 0.03% /styles/cendiv.css
14 108 0.25% 1071 0.18% /stats/
15 101 0.23% 1310 0.21% /membership.php
16 81 0.18% 723 0.12% /programs/
17 80 0.18% 818 0.13% /legislation/
18 80 0.18% 734 0.12% /whatsnew.php
19 79 0.18% 991 0.16% /about/
20 78 0.18% 936 0.15% /links.php
21 78 0.18% 771 0.13% /president.php
22 77 0.18% 1188 0.19% /volunteer/
23 73 0.17% 819 0.13% /speakers.php
24 73 0.17% 8441 1.38% /stats/usage_200807.html
25 58 0.13% 569 0.09% /announce.php
26 57 0.13% 525 0.09% /albums/
27 52 0.12% 536 0.09% /disclaimer.php
28 35 0.08% 327 0.05% /albums/zoompic.php
29 35 0.08% 402 0.07% http://www.cfrwcentraldivision.org/addevent.php
30 32 0.07% 2889 0.47% /stats/ref_200807.html
View All URLs

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 15317 34.95% 206505 33.82% /addevent.php
2 10796 24.63% 112664 18.45% /
3 428 0.98% 55483 9.09% /stats/usage_200709.html
4 4785 10.92% 51028 8.36% /submit.php
5 4587 10.47% 50575 8.28% /php-bin/captcha/image.php
6 2473 5.64% 31687 5.19% /calendar.php
7 126 0.29% 16112 2.64% /stats/usage_200803.html
8 208 0.47% 8777 1.44% /about/clubs.php
9 73 0.17% 8441 1.38% /stats/usage_200807.html
10 490 1.12% 4986 0.82% /displaylinks.php

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 4785 10.92% 3376 42.37% /submit.php
2 10796 24.63% 2594 32.56% /
3 2473 5.64% 622 7.81% /calendar.php
4 473 1.08% 170 2.13% /highlight.php
5 15317 34.95% 152 1.91% /addevent.php
6 490 1.12% 127 1.59% /displaylinks.php
7 126 0.29% 117 1.47% /stats/usage_200803.html
8 208 0.47% 72 0.90% /about/clubs.php
9 378 0.86% 67 0.84% /calendaryear.php
10 428 0.98% 56 0.70% /stats/usage_200709.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 15317 34.95% 3359 42.18% /addevent.php
2 10796 24.63% 2582 32.42% /
3 2473 5.64% 653 8.20% /calendar.php
4 473 1.08% 163 2.05% /highlight.php
5 4785 10.92% 141 1.77% /submit.php
6 490 1.12% 126 1.58% /displaylinks.php
7 126 0.29% 116 1.46% /stats/usage_200803.html
8 208 0.47% 68 0.85% /about/clubs.php
9 378 0.86% 63 0.79% /calendaryear.php
10 428 0.98% 59 0.74% /stats/usage_200709.html

Top 30 of 1955 Total Sites
# Hits Files KBytes Visits Hostname
1 10285 23.47% 10285 24.18% 118688 19.44% 5 0.06% 92.48.124.200
2 3109 7.09% 3109 7.31% 43512 7.13% 171 2.09% 194.8.74.10
3 1497 3.42% 1496 3.52% 20815 3.41% 465 5.69% 194.8.75.212
4 1397 3.19% 1396 3.28% 19472 3.19% 301 3.68% 194.8.75.239
5 1228 2.80% 1227 2.88% 16941 2.77% 399 4.88% 194.8.75.214
6 1207 2.75% 1169 2.75% 19150 3.14% 22 0.27% spider25.yandex.ru
7 1187 2.71% 1187 2.79% 7226 1.18% 253 3.09% unknown.ord.scnet.net
8 942 2.15% 942 2.21% 10718 1.76% 61 0.75% torvald.linuxserverheaven.com
9 894 2.04% 894 2.10% 12389 2.03% 297 3.63% 77.91.227.113
10 864 1.97% 864 2.03% 11928 1.95% 80 0.98% 194.8.75.245
11 765 1.75% 765 1.80% 10754 1.76% 255 3.12% 92.241.169.166
12 724 1.65% 724 1.70% 8238 1.35% 77 0.94% dingo.hostrack.com
13 675 1.54% 675 1.59% 7680 1.26% 113 1.38% king.host-care.com
14 667 1.52% 632 1.49% 17255 2.83% 170 2.08% crawl-66-249-67-37.googlebot.com
15 663 1.51% 663 1.56% 8477 1.39% 292 3.57% unknown.hostforweb.com
16 591 1.35% 591 1.39% 7660 1.25% 287 3.51% unknown.hostforweb.net
17 548 1.25% 548 1.29% 6235 1.02% 116 1.42% www44.yourdnshost.com
18 543 1.24% 543 1.28% 7718 1.26% 181 2.21% 92.241.168.211
19 520 1.19% 520 1.22% 5917 0.97% 127 1.55% alpha.bizarre-host.com
20 462 1.05% 425 1.00% 6746 1.10% 242 2.96% llf520102.crawl.yahoo.net
21 456 1.04% 422 0.99% 9577 1.57% 190 2.32% crawl-66-249-67-231.googlebot.com
22 438 1.00% 410 0.96% 7744 1.27% 205 2.51% crawl-66-249-70-138.googlebot.com
23 420 0.96% 420 0.99% 4797 0.79% 53 0.65% 85.255.117.250
24 415 0.95% 415 0.98% 4722 0.77% 109 1.33% c2.6f.364a.static.theplanet.com
25 401 0.91% 400 0.94% 5144 0.84% 1 0.01% ool-457b2059.dyn.optonline.net
26 361 0.82% 361 0.85% 4107 0.67% 50 0.61% 5a.73.344a.static.theplanet.com
27 359 0.82% 359 0.84% 4085 0.67% 31 0.38% 204.14.110.100
28 351 0.80% 351 0.83% 3994 0.65% 3 0.04% n058152209244.netvigator.com
29 314 0.72% 314 0.74% 4370 0.72% 202 2.47% ns1.letmesleeptenminutesmore.com
30 306 0.70% 278 0.65% 6155 1.01% 19 0.23% 77.91.224.15
View All Sites

Top 10 of 1955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10285 23.47% 10285 24.18% 118688 19.44% 5 0.06% 92.48.124.200
2 3109 7.09% 3109 7.31% 43512 7.13% 171 2.09% 194.8.74.10
3 1497 3.42% 1496 3.52% 20815 3.41% 465 5.69% 194.8.75.212
4 1397 3.19% 1396 3.28% 19472 3.19% 301 3.68% 194.8.75.239
5 1207 2.75% 1169 2.75% 19150 3.14% 22 0.27% spider25.yandex.ru
6 667 1.52% 632 1.49% 17255 2.83% 170 2.08% crawl-66-249-67-37.googlebot.com
7 1228 2.80% 1227 2.88% 16941 2.77% 399 4.88% 194.8.75.214
8 894 2.04% 894 2.10% 12389 2.03% 297 3.63% 77.91.227.113
9 864 1.97% 864 2.03% 11928 1.95% 80 0.98% 194.8.75.245
10 765 1.75% 765 1.80% 10754 1.76% 255 3.12% 92.241.169.166

Top 30 of 2643 Total Referrers
# Hits Referrer
1 10074 22.99% http://cfrwcentraldivision.org/submit.php
2 7831 17.87% - (Direct Request)
3 4091 9.33% http://www.cfrwcentraldivision.org/submit.php
4 2288 5.22% http://del.icio.us/post
5 2262 5.16% http://cfv.creatuforo.com/posting.php
6 2226 5.08% http://cfzkatie.blogspot.com/feeds/posts/default
7 1317 3.00% http://cfzcalvin.blogspot.com/feeds/posts/default
8 861 1.96% http://cfv.creatuforo.com/privmsg.php
9 431 0.98% http://cfzv88.onlybeloved.com/user_post.asp
10 430 0.98% http://cg.scs.carleton.ca/~luc/fontstruct.html
11 430 0.98% http://cg.scs.carleton.ca/~luc/psrefs.html
12 300 0.68% http://blackhatbootcamp.com
13 300 0.68% http://filipina-sweethearts.com
14 300 0.68% http://www.alexa.com/data/details/main/marcusevans.com
15 226 0.52% http://extrabot.com/more-creditprov.html
16 226 0.52% http://www.cfrwcentraldivision.org/
17 192 0.44% http://www.assplunderinglinks.com/
18 178 0.41% http://www.allinternallinks.com/
19 174 0.40% http://amountsrates.info
20 174 0.40% http://www.allsitesaccesslinks.com/
21 173 0.39% http://confection-goods.org
22 173 0.39% http://www.goodtruck.info
23 172 0.39% http://bestnetcar.info
24 172 0.39% http://www.allstarporngirlslinks.com/
25 172 0.39% http://www.treeshealers.info
26 170 0.39% http://freelancenews.ru
27 168 0.38% http://educationalliteratureguide.org
28 168 0.38% http://signaller.ru
29 167 0.38% http://dog-vet.info
30 167 0.38% http://www.getranke.info
View All Referrers

Top 20 of 33 Total Search Strings
# Hits Search String
1 3 8.33% lincoln bancroft group
2 2 5.56% lincoln-bancroft group
3 1 2.78% california republican women federated
4 1 2.78% cfrw central division
5 1 2.78% cfrwcentraldivision.org
6 1 2.78% club hooper in alhambra
7 1 2.78% coachella lincoln club meeting place
8 1 2.78% diane hooper burbank
9 1 2.78% donna termeer photo
10 1 2.78% erica holloway
11 1 2.78% fire fox club in anaheim
12 1 2.78% gop womens clubs reno
13 1 2.78% inyo republican women
14 1 2.78% judy rees san diego
15 1 2.78% karri hammerstrom email
16 1 2.78% libby boghosian
17 1 2.78% lincoln-bancroft
18 1 2.78% men's wine club fullerton
19 1 2.78% psp-image-u0nmbb
20 1 2.78% republican women in california
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.03% 15 0.04% 206 0.03% 8 0.10% centdiv

Top 15 of 789 Total User Agents
# Hits User Agent
1 2680 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1915 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1871 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
4 1789 4.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1416 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1393 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
7 1207 2.75% Yandex/1.01.001 (compatible; Win16; I)
8 995 2.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 881 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
10 654 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
11 575 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.2a) Gecko/20020910
12 565 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc2) Gecko/20020510
13 552 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1b) Gecko/20020721
14 530 1.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 523 1.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; QXW0332q)
View All User Agents

Usage by Country for July 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 24500 55.90% 24260 57.03% 341992 56.02% Unresolved/Unknown
2 10749 24.53% 10318 24.25% 153721 25.18% US Commercial
3 5378 12.27% 5019 11.80% 61400 10.06% Network
4 1517 3.46% 1477 3.47% 25391 4.16% Russian Federation
5 340 0.78% 335 0.79% 3606 0.59% Hungary
6 217 0.50% 55 0.13% 1032 0.17% Germany
7 142 0.32% 138 0.32% 1827 0.30% United Kingdom
8 93 0.21% 89 0.21% 1083 0.18% Poland
9 91 0.21% 88 0.21% 4575 0.75% Italy
10 69 0.16% 69 0.16% 805 0.13% Netherlands
11 64 0.15% 63 0.15% 3300 0.54% Argentina
12 60 0.14% 60 0.14% 741 0.12% Finland
13 58 0.13% 57 0.13% 676 0.11% Canada
14 48 0.11% 46 0.11% 625 0.10% Czech Republic
15 46 0.10% 44 0.10% 2501 0.41% Brazil
16 42 0.10% 39 0.09% 404 0.07% Spain
17 40 0.09% 32 0.08% 365 0.06% Non-Profit Organization
18 38 0.09% 29 0.07% 354 0.06% Norway
19 29 0.07% 29 0.07% 302 0.05% Belgium
20 29 0.07% 29 0.07% 356 0.06% Taiwan
21 27 0.06% 26 0.06% 640 0.10% China
22 25 0.06% 25 0.06% 385 0.06% Switzerland
23 24 0.05% 22 0.05% 319 0.05% US Educational
24 16 0.04% 16 0.04% 149 0.02% Moldova
25 14 0.03% 13 0.03% 513 0.08% Japan
26 13 0.03% 13 0.03% 153 0.03% Romania
27 12 0.03% 12 0.03% 127 0.02%