Usage Statistics for cfrwcentraldivision.org

Summary Period: December 2009
Generated 01-Jan-2010 01:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 47661
Total Files 45357
Total Pages 45941
Total Visits 9675
Total KBytes 641527
Total Unique Sites 1960
Total Unique URLs 338
Total Unique Referrers 4768
Total Unique Usernames 1
Total Unique User Agents 451
. Avg Max
Hits per Hour 64 374
Hits per Day 1537 3160
Files per Day 1463 3086
Pages per Day 1481 3099
Visits per Day 312 418
KBytes per Day 20694 53611
Hits by Response Code
Code 200 - OK 45357
Code 206 - Partial Content 12
Code 301 - Moved Permanently 2
Code 304 - Not Modified 627
Code 401 - Unauthorized 343
Code 404 - Not Found 1320

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1946 4.08% 1883 4.15% 1900 4.14% 332 3.43% 101 5.15% 25788 4.02%
2 1312 2.75% 1246 2.75% 1244 2.71% 362 3.74% 110 5.61% 19312 3.01%
3 1491 3.13% 1419 3.13% 1411 3.07% 340 3.51% 143 7.30% 19188 2.99%
4 2018 4.23% 1944 4.29% 1924 4.19% 407 4.21% 138 7.04% 25933 4.04%
5 1356 2.85% 1308 2.88% 1317 2.87% 342 3.53% 101 5.15% 16323 2.54%
6 2954 6.20% 2892 6.38% 2892 6.30% 276 2.85% 145 7.40% 36416 5.68%
7 3109 6.52% 3056 6.74% 3068 6.68% 256 2.65% 116 5.92% 38682 6.03%
8 3160 6.63% 3086 6.80% 3099 6.75% 267 2.76% 113 5.77% 38901 6.06%
9 2882 6.05% 2773 6.11% 2834 6.17% 256 2.65% 123 6.28% 36162 5.64%
10 1696 3.56% 1620 3.57% 1651 3.59% 278 2.87% 122 6.22% 20516 3.20%
11 2172 4.56% 2060 4.54% 2073 4.51% 295 3.05% 185 9.44% 25021 3.90%
12 864 1.81% 815 1.80% 842 1.83% 206 2.13% 96 4.90% 11581 1.81%
13 1068 2.24% 1006 2.22% 1024 2.23% 246 2.54% 133 6.79% 53611 8.36%
14 1194 2.51% 1123 2.48% 1121 2.44% 345 3.57% 138 7.04% 13822 2.15%
15 966 2.03% 908 2.00% 914 1.99% 379 3.92% 126 6.43% 12568 1.96%
16 1018 2.14% 962 2.12% 975 2.12% 326 3.37% 155 7.91% 12280 1.91%
17 930 1.95% 857 1.89% 886 1.93% 375 3.88% 150 7.65% 10903 1.70%
18 959 2.01% 885 1.95% 894 1.95% 418 4.32% 149 7.60% 17102 2.67%
19 1070 2.25% 926 2.04% 1010 2.20% 366 3.78% 140 7.14% 14355 2.24%
20 1171 2.46% 1092 2.41% 1121 2.44% 348 3.60% 162 8.27% 17292 2.70%
21 1115 2.34% 1030 2.27% 1049 2.28% 343 3.55% 144 7.35% 12371 1.93%
22 900 1.89% 815 1.80% 841 1.83% 276 2.85% 135 6.89% 10174 1.59%
23 1215 2.55% 1140 2.51% 1154 2.51% 314 3.25% 196 10.00% 23176 3.61%
24 907 1.90% 831 1.83% 864 1.88% 226 2.34% 134 6.84% 11593 1.81%
25 1352 2.84% 1273 2.81% 1308 2.85% 336 3.47% 201 10.26% 15564 2.43%
26 1186 2.49% 1138 2.51% 1150 2.50% 205 2.12% 106 5.41% 14057 2.19%
27 1055 2.21% 987 2.18% 1003 2.18% 260 2.69% 118 6.02% 12681 1.98%
28 1017 2.13% 921 2.03% 942 2.05% 302 3.12% 143 7.30% 11388 1.78%
29 1885 3.96% 1807 3.98% 1841 4.01% 370 3.82% 142 7.24% 22103 3.45%
30 1573 3.30% 1505 3.32% 1523 3.32% 358 3.70% 147 7.50% 17953 2.80%
31 2120 4.45% 2049 4.52% 2066 4.50% 333 3.44% 133 6.79% 24715 3.85%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1976 4.15% 61 1907 4.20% 62 1940 4.22% 759 23531 3.67%
1 76 2366 4.96% 73 2282 5.03% 74 2321 5.05% 2472 76638 11.95%
2 60 1871 3.93% 57 1796 3.96% 58 1817 3.96% 728 22559 3.52%
3 66 2063 4.33% 63 1971 4.35% 64 2012 4.38% 1107 34315 5.35%
4 67 2101 4.41% 64 2011 4.43% 65 2031 4.42% 798 24727 3.85%
5 61 1917 4.02% 57 1796 3.96% 60 1865 4.06% 736 22803 3.55%
6 61 1901 3.99% 58 1819 4.01% 59 1842 4.01% 744 23060 3.59%
7 53 1651 3.46% 51 1583 3.49% 51 1607 3.50% 646 20029 3.12%
8 55 1714 3.60% 52 1630 3.59% 53 1657 3.61% 644 19960 3.11%
9 55 1718 3.60% 51 1600 3.53% 52 1630 3.55% 641 19878 3.10%
10 57 1778 3.73% 54 1680 3.70% 54 1686 3.67% 684 21189 3.30%
11 70 2170 4.55% 66 2063 4.55% 66 2054 4.47% 835 25872 4.03%
12 64 1984 4.16% 60 1872 4.13% 61 1898 4.13% 752 23307 3.63%
13 60 1863 3.91% 57 1773 3.91% 57 1788 3.89% 732 22681 3.54%
14 68 2114 4.44% 65 2023 4.46% 65 2038 4.44% 836 25929 4.04%
15 64 1989 4.17% 60 1890 4.17% 61 1899 4.13% 825 25588 3.99%
16 67 2107 4.42% 64 2014 4.44% 65 2028 4.41% 862 26722 4.17%
17 59 1850 3.88% 56 1763 3.89% 57 1767 3.85% 900 27906 4.35%
18 67 2097 4.40% 64 2004 4.42% 65 2023 4.40% 967 29971 4.67%
19 71 2206 4.63% 68 2114 4.66% 68 2125 4.63% 807 25004 3.90%
20 67 2079 4.36% 63 1956 4.31% 63 1977 4.30% 887 27502 4.29%
21 68 2130 4.47% 64 2011 4.43% 66 2057 4.48% 848 26274 4.10%
22 60 1872 3.93% 56 1745 3.85% 58 1811 3.94% 686 21275 3.32%
23 69 2144 4.50% 66 2054 4.53% 66 2068 4.50% 800 24806 3.87%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 14221 29.84% 180327 28.11% /calendar.php
2 10807 22.67% 121607 18.96% /
3 5346 11.22% 61401 9.57% /calendaryear.php
4 3563 7.48% 39822 6.21% /php-bin/captcha/image.php
5 3469 7.28% 36962 5.76% /submit.php
6 2824 5.93% 37536 5.85% /addevent.php
7 1192 2.50% 11393 1.78% /highlight.php
8 414 0.87% 394 0.06% /styles/cendiv.css
9 373 0.78% 47794 7.45% /stats/usage_200911.html
10 269 0.56% 2714 0.42% /displaylinks.php
11 199 0.42% 3428 0.53% /about/clubs.php
12 160 0.34% 131 0.02% /stats/site_200712.html
13 130 0.27% 14476 2.26% /stats/ref_200809.html
14 129 0.27% 1288 0.20% /stats/
15 116 0.24% 1443 0.22% /about/
16 103 0.22% 1053 0.16% /legislation/
17 97 0.20% 1497 0.23% /volunteer/
18 95 0.20% 848 0.13% /programs/
19 94 0.20% 1215 0.19% /membership.php
20 93 0.20% 846 0.13% /whatsnew.php
21 91 0.19% 892 0.14% /president.php
22 81 0.17% 909 0.14% /speakers.php
23 79 0.17% 858 0.13% /links.php
24 64 0.13% 682 0.11% http://www.cfrwcentraldivision.org/submit.php
25 63 0.13% 618 0.10% /announce.php
26 59 0.12% 543 0.08% /albums/
27 53 0.11% 6211 0.97% /stats/usage_200912.html
28 52 0.11% 536 0.08% /disclaimer.php
29 51 0.11% 532 0.08% http://www.cfrwcentraldivision.org/php-bin/captcha/image.php
30 47 0.10% 511 0.08% /stats/usage_200812.html
View All URLs

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 14221 29.84% 180327 28.11% /calendar.php
2 10807 22.67% 121607 18.96% /
3 5346 11.22% 61401 9.57% /calendaryear.php
4 373 0.78% 47794 7.45% /stats/usage_200911.html
5 3563 7.48% 39822 6.21% /php-bin/captcha/image.php
6 2824 5.93% 37536 5.85% /addevent.php
7 3469 7.28% 36962 5.76% /submit.php
8 130 0.27% 14476 2.26% /stats/ref_200809.html
9 1192 2.50% 11393 1.78% /highlight.php
10 53 0.11% 6211 0.97% /stats/usage_200912.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 10807 22.67% 3708 38.65% /
2 3469 7.28% 3108 32.40% /submit.php
3 14221 29.84% 705 7.35% /calendar.php
4 5346 11.22% 368 3.84% /calendaryear.php
5 1192 2.50% 257 2.68% /highlight.php
6 3563 7.48% 181 1.89% /php-bin/captcha/image.php
7 269 0.56% 112 1.17% /displaylinks.php
8 199 0.42% 90 0.94% /about/clubs.php
9 2824 5.93% 72 0.75% /addevent.php
10 130 0.27% 67 0.70% /stats/ref_200809.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 10807 22.67% 3690 38.49% /
2 2824 5.93% 2581 26.92% /addevent.php
3 14221 29.84% 714 7.45% /calendar.php
4 3563 7.48% 415 4.33% /php-bin/captcha/image.php
5 5346 11.22% 380 3.96% /calendaryear.php
6 3469 7.28% 360 3.75% /submit.php
7 1192 2.50% 253 2.64% /highlight.php
8 269 0.56% 99 1.03% /displaylinks.php
9 199 0.42% 93 0.97% /about/clubs.php
10 1 0.00% 75 0.78% /newsletter/

Top 30 of 1960 Total Sites
# Hits Files KBytes Visits Hostname
1 7667 16.09% 7480 16.49% 95560 14.90% 40 0.41% spider47.yandex.ru
2 4699 9.86% 4687 10.33% 57520 8.97% 2 0.02% spider66.yandex.ru
3 3822 8.02% 3596 7.93% 42508 6.63% 34 0.35% spider10.yandex.ru
4 1462 3.07% 1462 3.22% 17605 2.74% 339 3.50% 647760.ds.nac.net
5 1429 3.00% 1421 3.13% 20353 3.17% 9 0.09% spider05.yandex.ru
6 1082 2.27% 1071 2.36% 19061 2.97% 2 0.02% 67.228.189.217-static.reverse.softlayer.com
7 935 1.96% 683 1.51% 14673 2.29% 385 3.98% b3091103.crawl.yahoo.net
8 916 1.92% 875 1.93% 17409 2.71% 278 2.87% crawl-66-249-67-149.googlebot.com
9 897 1.88% 897 1.98% 10427 1.63% 293 3.03% 221043.ds.nac.net
10 838 1.76% 838 1.85% 9535 1.49% 271 2.80% 204.14.110.100
11 734 1.54% 734 1.62% 8351 1.30% 274 2.83% hero.host-care.com
12 684 1.44% 684 1.51% 8125 1.27% 291 3.01% 616817.ds.nac.net
13 619 1.30% 619 1.36% 7043 1.10% 290 3.00% pluto.4dwebhosting.com
14 602 1.26% 602 1.33% 6850 1.07% 244 2.52% fuzzy.cirtexhosting.com
15 595 1.25% 565 1.25% 6753 1.05% 320 3.31% crawl-10c.cuil.com
16 570 1.20% 570 1.26% 6537 1.02% 190 1.96% ip-212-117-183-163.server.lu
17 431 0.90% 431 0.95% 4927 0.77% 164 1.70% 194.8.75.147
18 419 0.88% 418 0.92% 5173 0.81% 149 1.54% nat.ucanet.ru
19 413 0.87% 413 0.91% 4699 0.73% 2 0.02% 5ed30b30.cable.ziggo.nl
20 404 0.85% 404 0.89% 4597 0.72% 208 2.15% dingo.hostrack.com
21 382 0.80% 367 0.81% 5405 0.84% 84 0.87% crawl-66-249-67-245.googlebot.com
22 355 0.74% 355 0.78% 4039 0.63% 202 2.09% blizzard.ionhosting.com
23 349 0.73% 349 0.77% 45326 7.07% 1 0.01% ns360454.ovh.net
24 327 0.69% 327 0.72% 3625 0.57% 109 1.13% 194.8.75.161
25 301 0.63% 300 0.66% 3414 0.53% 4 0.04% 168.10.168.61
26 267 0.56% 253 0.56% 4062 0.63% 81 0.84% crawl-66-249-67-230.googlebot.com
27 265 0.56% 265 0.58% 3015 0.47% 2 0.02% 5ed30aaa.cable.ziggo.nl
28 256 0.54% 236 0.52% 4596 0.72% 49 0.51% crawl-66-249-65-186.googlebot.com
29 235 0.49% 235 0.52% 2736 0.43% 79 0.82% 194.8.75.159
30 229 0.48% 229 0.50% 2427 0.38% 57 0.59% 89-28-114-111.starnet.md
View All Sites

Top 10 of 1960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7667 16.09% 7480 16.49% 95560 14.90% 40 0.41% spider47.yandex.ru
2 4699 9.86% 4687 10.33% 57520 8.97% 2 0.02% spider66.yandex.ru
3 349 0.73% 349 0.77% 45326 7.07% 1 0.01% ns360454.ovh.net
4 3822 8.02% 3596 7.93% 42508 6.63% 34 0.35% spider10.yandex.ru
5 1429 3.00% 1421 3.13% 20353 3.17% 9 0.09% spider05.yandex.ru
6 1082 2.27% 1071 2.36% 19061 2.97% 2 0.02% 67.228.189.217-static.reverse.softlayer.com
7 1462 3.07% 1462 3.22% 17605 2.74% 339 3.50% 647760.ds.nac.net
8 916 1.92% 875 1.93% 17409 2.71% 278 2.87% crawl-66-249-67-149.googlebot.com
9 935 1.96% 683 1.51% 14673 2.29% 385 3.98% b3091103.crawl.yahoo.net
10 897 1.88% 897 1.98% 10427 1.63% 293 3.03% 221043.ds.nac.net

Top 30 of 4768 Total Referrers
# Hits Referrer
1 25200 52.87% - (Direct Request)
2 9161 19.22% http://www.cfrwcentraldivision.org/submit.php
3 472 0.99% http://cfrwcentraldivision.org/calendar.php
4 413 0.87% http://cfrwcentraldivision.org/calendaryear.php
5 359 0.75% http://www.cfrwcentraldivision.org/
6 349 0.73% http://www.wirewrapping.com.pl
7 240 0.50% http://www.meiden-forum.net/
8 179 0.38% http://www.cfrwcentraldivision.org/php-bin/captcha/image.php
9 173 0.36% http://www.ultravideostream.org/
10 145 0.30% http://www.directwebcams.net/
11 138 0.29% http://www.privefoto.net/
12 120 0.25% http://www.filmscenter.net/
13 102 0.21% http://www.cfrwcentraldivision.org/highlight.php
14 100 0.21% http://cnatrro.0lx.net/text-313.html
15 100 0.21% http://coelfev.0lx.net/page610.html
16 100 0.21% http://getcpaea.strefa.pl/news-209.html
17 100 0.21% http://magoodru.finito.fc2.com/24.html
18 100 0.21% http://misssakic.krovatka.su/news-184.html
19 100 0.21% http://oucromonc.0lx.net/destroy-my-screen.html
20 100 0.21% http://qraaelt.strefa.pl/comment62.html
21 100 0.21% http://whpistic.finito.fc2.com/news58.html
22 76 0.16% http://zdatingz.ru
23 74 0.16% http://qasqastro.0lx.net/article298.html
24 68 0.14% http://www.echtemeisjes.net/
25 55 0.12% http://www.cfrwcentraldivision.org/stats/
26 51 0.11% http://lesbian-strap-on.lesbianthreesomespics.com/
27 51 0.11% http://welivetogether.21yold.com/
28 51 0.11% http://www.cfrwcentraldivision.org/calendar.php
29 50 0.10% http://cfrwcentraldivision.org/
30 50 0.10% http://strapon-sex.21yold.com/
View All Referrers

Top 20 of 24 Total Search Strings
# Hits Search String
1 6 18.18% cfrwcentraldivision.org
2 4 12.12% fresno central division
3 2 6.06% jill mccauley republican california
4 1 3.03% betty scheidt
5 1 3.03% california federation of republican women central division
6 1 3.03% california federation of repulican women
7 1 3.03% cfrw central
8 1 3.03% cfrw central division
9 1 3.03% dolores jackson san luis obispo
10 1 3.03% gwen hanson clovis ca
11 1 3.03% how we can centralized div
12 1 3.03% inyo mono
13 1 3.03% inyo mono republican women
14 1 3.03% lincoln bancroft group sherman oaks ca
15 1 3.03% lincoln bancroft group.com
16 1 3.03% lincoln-bancroft-group.com
17 1 3.03% marianne hedstrom cfrw
18 1 3.03% no child left behind affect in central valley
19 1 3.03% republican women of san luis obispo ca
20 1 3.03% republican women san luis obispo
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.02% 8 0.02% 1366 0.21% 3 0.03% centdiv

Top 15 of 451 Total User Agents
# Hits User Agent
1 17640 37.01% Yandex/1.01.001 (compatible; Win16; I)
2 3461 7.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2296 4.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2265 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1136 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1082 2.27% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobot.com)
7 1058 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
8 1049 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 914 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 884 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 686 1.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 413 0.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 410 0.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 385 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
15 263 0.55% Mozilla/5.0
View All User Agents

Usage by Country for December 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 18623 39.07% 18129 39.97% 232086 36.18% Russian Federation
2 10185 21.37% 9337 20.59% 136845 21.33% US Commercial
3 7579 15.90% 7246 15.98% 93698 14.61% Unresolved/Unknown
4 6286 13.19% 5848 12.89% 124298 19.38% Network
5 1119 2.35% 1118 2.46% 13881 2.16% Ukraine
6 1038 2.18% 1038 2.29% 11777 1.84% Netherlands
7 575 1.21% 575 1.27% 6598 1.03% Luxembourg
8 417 0.87% 416 0.92% 3387 0.53% Israel
9 330 0.69% 284 0.63% 3247 0.51% Germany
10 306 0.64% 306 0.67% 3300 0.51% Moldova
11 234 0.49% 226 0.50% 2554 0.40% Non-Profit Organization
12 152 0.32% 150 0.33% 1718 0.27% Hong Kong
13 118 0.25% 116 0.26% 56 0.01% Australia
14 88 0.18% 61 0.13% 714 0.11% Brazil
15 79 0.17% 79 0.17% 994 0.15% Latvia
16 75 0.16% 40 0.09% 794 0.12% Japan
17 64 0.13% 60 0.13% 975 0.15% China
18 32 0.07% 31 0.07% 430 0.07% India
19 29 0.06% 26 0.06% 304 0.05% Italy
20 27 0.06% 24 0.05% 285 0.04% Canada
21 24 0.05% 24 0.05% 251 0.04% Costa Rica
22 23 0.05% 23 0.05% 239 0.04% Indonesia
23 21 0.04% 19 0.04% 295 0.05% US Government
24 20 0.04% 16 0.04% 245 0.04% US Educational
25 17 0.04% 16 0.04% 157 0.02% Argentina
26 17 0.04% 15 0.03% 159 0.02% Hungary
27 14 0.03% 12 0.03% 122 0.02% Colombia
28 13 0.03% 0 0.00% 7 0.00% Austria
29 12 0.03% 10 0.02% 114 0.02% Mexico
30 12 0.03% 11 0.02% 343 0.05% Poland


Generated by Webalizer Version 2.01